Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

If you can't understand it, it is intuitively obvious.


computers / news.software.nntp / stats 2024 Feb

stats 2024 Feb

<urs83b$j4b$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=2974&group=news.software.nntp#2974

  copy link   Newsgroups: news.software.nntp
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.nntp
Subject: stats 2024 Feb
Date: Fri, 01 Mar 2024 02:45:16 -0700
Organization: NetKnow News
Message-ID: <urs83b$j4b$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Mar 2024 09:45:15 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="19595"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240301-0, 2/29/2024), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Mar 2024 09:45 UTC

Group : news.software.nntp
Statistics : from 2/1/2024 to 2/29/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------|--------|--------|-----|------------------|
1 | immibis | 7 | 17,014 | 0 | 7.87% xxxxxxxxxx
2 | candycanearter07 | 7 | 15,426 | 0 | 7.87% xxxxxxxxxx
3 | Scott Dorsey | 7 | 12,759 | 0 | 7.87% xxxxxxxxxx
4 | Russ Allbery | 5 | 82,802 | 1 | 5.62% xxxxxxx
5 | Indira | 5 | 9,345 | 1 | 5.62% xxxxxxx
6 | Ivo Gandolfo | 5 | 10,127 | 0 | 5.62% xxxxxxx
7 | Internetado | 4 | 4,409 | 3 | 4.49% xxxxx
8 | Roberto CORRADO | 4 | 12,727 | 1 | 4.49% xxxxx
9 | Nigel Reed | 4 | 8,642 | 1 | 4.49% xxxxx
10 | Retro Guy | 4 | 10,192 | 0 | 4.49% xxxxx
11 | llp | 3 | 5,682 | 0 | 3.37% xxxx
12 | Grant Taylor | 3 | 4,948 | 0 | 3.37% xxxx
13 | The Doctor | 2 | 16,947 | 1 | 2.25% xx
14 | yamo' | 2 | 3,908 | 1 | 2.25% xx
15 | Kyonshi | 2 | 3,632 | 1 | 2.25% xx
16 | kyonshi | 2 | 5,758 | 0 | 2.25% xx
17 | Adam W. | 2 | 3,434 | 0 | 2.25% xx
18 | david | 2 | 3,342 | 0 | 2.25% xx
19 | Sn!pe | 1 | 4,174 | 0 | 1.12% x
20 | Jesse Rehmer | 1 | 3,511 | 0 | 1.12% x
21 | David Goodwin | 1 | 3,176 | 0 | 1.12% x
22 | Richard Harnden | 1 | 2,955 | 0 | 1.12% x
23 | noel | 1 | 2,405 | 0 | 1.12% x
24 | John | 1 | 2,369 | 0 | 1.12% x
25 | Jan K. | 1 | 2,197 | 0 | 1.12% x
26 | Eric M | 1 | 2,128 | 0 | 1.12% x
27 | Harry S Robins | 1 | 2,093 | 0 | 1.12% x
28 | Enrico Papaloma | 1 | 1,990 | 0 | 1.12% x
29 | Andrew | 1 | 1,914 | 0 | 1.12% x
30 | Bill Powell | 1 | 1,875 | 0 | 1.12% x
31 | Gelato | 1 | 1,809 | 0 | 1.12% x
32 | Andy Burns | 1 | 1,699 | 0 | 1.12% x
33 | Marco Moock | 1 | 1,691 | 0 | 1.12% x
34 | Dutch Spammer | 1 | 1,683 | 0 | 1.12% x
35 | Nick Cine | 1 | 1,671 | 0 | 1.12% x
36 | Wolf Greenblatt | 1 | 1,381 | 0 | 1.12% x
37 | Heiko Schlichting | 1 | 1,277 | 0 | 1.12% x
----|-------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------|-----|--------|--------|------------------|
1 | Internetado | 3 | 4 | 4,409 | 30.00% xxxxxxxxxx
2 | Russ Allbery | 1 | 5 | 82,802 | 10.00% xxx
3 | Indira | 1 | 5 | 9,345 | 10.00% xxx
4 | Roberto CORRADO | 1 | 4 | 12,727 | 10.00% xxx
5 | Nigel Reed | 1 | 4 | 8,642 | 10.00% xxx
6 | The Doctor | 1 | 2 | 16,947 | 10.00% xxx
7 | yamo' | 1 | 2 | 3,908 | 10.00% xxx
8 | Kyonshi | 1 | 2 | 3,632 | 10.00% xxx
----|-------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------|--------|--------|-----|------------------|
1 | Russ Allbery | 82,802 | 5 | 1 | 30.32% xxxxxxxxxx
2 | immibis | 17,014 | 7 | 0 | 6.23% xx
3 | The Doctor | 16,947 | 2 | 1 | 6.21% xx
4 | candycanearter07 | 15,426 | 7 | 0 | 5.65% x
5 | Scott Dorsey | 12,759 | 7 | 0 | 4.67% x
6 | Roberto CORRADO | 12,727 | 4 | 1 | 4.66% x
7 | Retro Guy | 10,192 | 4 | 0 | 3.73% x
8 | Ivo Gandolfo | 10,127 | 5 | 0 | 3.71% x
9 | Indira | 9,345 | 5 | 1 | 3.42% x
10 | Nigel Reed | 8,642 | 4 | 1 | 3.16% x
11 | kyonshi | 5,758 | 2 | 0 | 2.11%
12 | llp | 5,682 | 3 | 0 | 2.08%
13 | Grant Taylor | 4,948 | 3 | 0 | 1.81%
14 | Internetado | 4,409 | 4 | 3 | 1.61%
15 | Sn!pe | 4,174 | 1 | 0 | 1.53%
16 | yamo' | 3,908 | 2 | 1 | 1.43%
17 | Kyonshi | 3,632 | 2 | 1 | 1.33%
18 | Jesse Rehmer | 3,511 | 1 | 0 | 1.29%
19 | Adam W. | 3,434 | 2 | 0 | 1.26%
20 | david | 3,342 | 2 | 0 | 1.22%
21 | David Goodwin | 3,176 | 1 | 0 | 1.16%
22 | Richard Harnden | 2,955 | 1 | 0 | 1.08%
23 | noel | 2,405 | 1 | 0 | 0.88%
24 | John | 2,369 | 1 | 0 | 0.87%
25 | Jan K. | 2,197 | 1 | 0 | 0.80%
26 | Eric M | 2,128 | 1 | 0 | 0.78%
27 | Harry S Robins | 2,093 | 1 | 0 | 0.77%
28 | Enrico Papaloma | 1,990 | 1 | 0 | 0.73%
29 | Andrew | 1,914 | 1 | 0 | 0.70%
30 | Bill Powell | 1,875 | 1 | 0 | 0.69%
31 | Gelato | 1,809 | 1 | 0 | 0.66%
32 | Andy Burns | 1,699 | 1 | 0 | 0.62%
33 | Marco Moock | 1,691 | 1 | 0 | 0.62%
34 | Dutch Spammer | 1,683 | 1 | 0 | 0.62%
35 | Nick Cine | 1,671 | 1 | 0 | 0.61%
36 | Wolf Greenblatt | 1,381 | 1 | 0 | 0.51%
37 | Heiko Schlichting | 1,277 | 1 | 0 | 0.47%
----|-------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 2/26/2024 | 19 | 43,111 | 0 | 21.35% xxxxxxxxxx
2 | 2/25/2024 | 18 | 36,319 | 0 | 20.22% xxxxxxxxx
3 | 2/24/2024 | 11 | 22,473 | 0 | 12.36% xxxxx
4 | 2/22/2024 | 7 | 12,540 | 1 | 7.87% xxx
5 | 2/4/2024 | 6 | 17,777 | 1 | 6.74% xxx
6 | 2/8/2024 | 4 | 4,228 | 3 | 4.49% xx
7 | 2/1/2024 | 4 | 20,794 | 2 | 4.49% xx
8 | 2/18/2024 | 4 | 7,637 | 1 | 4.49% xx
9 | 2/23/2024 | 4 | 8,061 | 0 | 4.49% xx
10 | 2/2/2024 | 3 | 4,502 | 1 | 3.37% x
11 | 2/9/2024 | 3 | 9,932 | 0 | 3.37% x
12 | 2/21/2024 | 1 | 75,201 | 1 | 1.12%
13 | 2/10/2024 | 1 | 3,861 | 0 | 1.12%
14 | 2/27/2024 | 1 | 2,415 | 0 | 1.12%
15 | 2/16/2024 | 1 | 1,593 | 0 | 1.12%
16 | 2/29/2024 | 1 | 1,381 | 0 | 1.12%
17 | 2/14/2024 | 1 | 1,267 | 0 | 1.12%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Sunday | 28 | 61,733 | 2 | 31.46% xxxxxxxxxx
2 | Monday | 19 | 43,111 | 0 | 21.35% xxxxxx
3 | Thursday | 16 | 38,943 | 6 | 17.98% xxxxx
4 | Saturday | 12 | 26,334 | 0 | 13.48% xxxx
5 | Friday | 11 | 24,088 | 1 | 12.36% xxx
6 | Wednesday | 2 | 76,468 | 1 | 2.25%
7 | Tuesday | 1 | 2,415 | 0 | 1.12%
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Google Groups no longer supports new Usenet posts or
subscriptions. Historic ... | 51 | 109,546 | 1 | 57.30%
xxxxxxxxxx
2 | Who is peering all these spams ostensibly from Google Groups?
| 10 | 16,754 | 0 | 11.24% x
3 | Re: Cleanfeed example request
| 6 | 17,777 | 1 | 6.74% x
4 | Re: dorfDSL rslight
| 4 | 7,637 | 1 | 4.49%
5 | Leafnode/Newslink question
| 4 | 13,793 | 0 | 4.49%
6 | INN2: authentication
| 3 | 5,439 | 1 | 3.37%
7 | rebuilding inn with large-files
| 3 | 4,502 | 1 | 3.37%
8 | Cleanfeed bad_from format
| 3 | 3,951 | 1 | 3.37%
9 | Cleanfeed bad_from format
| 2 | 2,035 | 1 | 2.25%
10 | INN 2.x FAQ
| 1 | 75,201 | 1 | 1.12%
11 | stats 2024 Jan
| 1 | 15,355 | 1 | 1.12%
12 | Cleanfeed bad_from format
| 1 | 1,102 | 1 | 1.12%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader
| Util. | Nb Msg | %
----|----------------------------------------------------------------------------------|-------|--------|------------------|
1 | Mozilla Thunderbird
| 7 | 21 | 16.67% xxxxxxxxxx
2 | Others
| 5 | 15 | 11.90% xxxxxxx
3 | MesNews/1.08.06.00-gb
| 2 | 5 | 4.76% xx
4 | slrn/pre1.0.4-9 (Linux)
| 1 | 6 | 2.38% x
5 | CatWalker 0126
| 1 | 4 | 2.38% x
6 | Claws Mail 4.2.0git6 (GTK 3.24.33; x86_64-pc-linux-gnu)
| 1 | 4 | 2.38% x
7 | Rocksolid Light
| 1 | 4 | 2.38% x
8 | Gnus/5.13 (Gnus v5.13)
| 1 | 4 | 2.38% x
9 | MesNews/1.08.06.00-fr
| 1 | 2 | 2.38% x
10 | tin/2.6.1-20211226 ("Convalmore") (Linux/6.1.21-v7+ (armv7l))
| 1 | 2 | 2.38% x
11 | Unison/2.1.10
| 1 | 2 | 2.38% x
12 | flnews/1.2.0 (for GNU/Linux)
| 1 | 1 | 2.38% x
13 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.13.6)
| 1 | 1 | 2.38% x
14 | Usenapp for MacOS
| 1 | 1 | 2.38% x
15 | MicroPlanet-Gravity/3.0.6
| 1 | 1 | 2.38% x
16 | Pan/0.141 (Tarzan's Death; 168b179 git.gnome.org/pan2)
| 1 | 1 | 2.38% x
17 | Gnus/5.13 (Gnus v5.13) Emacs/28.2 (gnu/linux)
| 1 | 1 | 2.38% x
18 | Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101
| 1 | 1 | 2.38% x
19 | ForteAgent/8.00.32.1272
| 1 | 1 | 2.38% x
20 | Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101
Thunderbird/45.7.1 | 1 | 1 | 2.38% x
21 | Nemo/0.999a
| 1 | 1 | 2.38% x
22 | NewsTap/5.5 (iPhone/iPod Touch)
| 1 | 1 | 2.38% x
23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0)
Gecko/20100101 Thund ... | 1 | 1 | 2.38% x
24 | Xnews/2009.05.01
| 1 | 1 | 2.38% x
25 | XanaNews/1.19.1.372 (x86; Portable ISpell)
| 1 | 1 | 2.38% x
26 | tin/2.4.5-20201224 ("Glen Albyn") (Linux/5.10.19-200.fc33.x86_64
(x86_64)) | 1 | 1 | 2.38% x
27 | news.trigofacile.com
| 1 | 1 | 2.38% x
28 | Usenapp/0.93/l for MacOS - Full License
| 1 | 1 | 2.38% x
29 | Betterbird (Linux)
| 1 | 1 | 2.38% x
30 | trn 4.0-test77 (Sep 1, 2010)
| 1 | 1 | 2.38% x
31 | slrn/1.0.3 (Linux)
| 1 | 1 | 2.38% x
----|----------------------------------------------------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Mozilla Thunderbird | 21 | 46,133 | 1 | 23.60% xxxxxxxxxx
2 | Others | 15 | 100,377 | 2 | 16.85% xxxxxxx
3 | MesNews | 7 | 23,204 | 4 | 7.87% xxx
4 | slrn | 7 | 15,110 | 0 | 7.87% xxx
5 | Gnus | 5 | 9,970 | 0 | 5.62% xx
6 | CatWalker | 4 | 12,727 | 1 | 4.49% x
7 | Claws Mail | 4 | 8,642 | 1 | 4.49% x
8 | Rocksolid Light | 4 | 10,192 | 0 | 4.49% x
9 | Mozilla | 3 | 6,500 | 0 | 3.37% x
10 | tin | 3 | 5,243 | 0 | 3.37% x
11 | Unison | 2 | 3,342 | 0 | 2.25%
12 | flnews | 1 | 1,595 | 1 | 1.12%
13 | MacSOUP | 1 | 4,174 | 0 | 1.12%
14 | Usenapp for MacOS | 1 | 3,511 | 0 | 1.12%
15 | MicroPlanet-Gravity | 1 | 3,176 | 0 | 1.12%
16 | Pan | 1 | 2,405 | 0 | 1.12%
17 | ForteAgent | 1 | 2,242 | 0 | 1.12%
18 | Nemo | 1 | 2,128 | 0 | 1.12%
19 | NewsTap | 1 | 2,093 | 0 | 1.12%
20 | Xnews | 1 | 1,914 | 0 | 1.12%
21 | XanaNews | 1 | 1,875 | 0 | 1.12%
22 | news.trigofacile.com | 1 | 1,683 | 0 | 1.12%
23 | Usenapp | 1 | 1,671 | 0 | 1.12%
24 | Betterbird (Linux) | 1 | 1,593 | 0 | 1.12%
25 | trn | 1 | 1,592 | 0 | 1.12%
----|----------------------|--------|---------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|----------------------|-------|--------|------------------|
1 | Mozilla Thunderbird | 7 | 21 | 16.67% xxxxxxxxxx
2 | Others | 5 | 15 | 11.90% xxxxxxx
3 | MesNews | 3 | 7 | 7.14% xxxx
4 | Mozilla | 3 | 3 | 7.14% xxxx
5 | slrn | 2 | 7 | 4.76% xx
6 | Gnus | 2 | 5 | 4.76% xx
7 | tin | 2 | 3 | 4.76% xx
8 | CatWalker | 1 | 4 | 2.38% x
9 | Claws Mail | 1 | 4 | 2.38% x
10 | Rocksolid Light | 1 | 4 | 2.38% x
11 | Unison | 1 | 2 | 2.38% x
12 | flnews | 1 | 1 | 2.38% x
13 | MacSOUP | 1 | 1 | 2.38% x
14 | Usenapp for MacOS | 1 | 1 | 2.38% x
15 | MicroPlanet-Gravity | 1 | 1 | 2.38% x
16 | Pan | 1 | 1 | 2.38% x
17 | ForteAgent | 1 | 1 | 2.38% x
18 | Nemo | 1 | 1 | 2.38% x
19 | NewsTap | 1 | 1 | 2.38% x
20 | Xnews | 1 | 1 | 2.38% x
21 | XanaNews | 1 | 1 | 2.38% x
22 | news.trigofacile.com | 1 | 1 | 2.38% x
23 | Usenapp | 1 | 1 | 2.38% x
24 | Betterbird (Linux) | 1 | 1 | 2.38% x
25 | trn | 1 | 1 | 2.38% x
----|----------------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 89 for 29 days
New threads : 10
Total replies : 79
Total modified threads : 12
Total size : 273092 bytes (266.69 KB)
Total lines : 3988 lines
Total users : 37
Average number of messages by user : 2.41
Average size of messages by user : 7,380.86 bytes (7.21 KB))
Average number of lines by user : 107.78

--
The numbers prove that usenet is not dying

--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

SubjectRepliesAuthor
o stats 2024 Feb

By: The Doctor on Fri, 1 Mar 2024

0The Doctor
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor