Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

"Indecision is the basis of flexibility" -- button at a Science Fiction convention.


computers / comp.mail.sendmail / stats 2022-01

SubjectAuthor
o stats 2022-01The Doctor

1
stats 2022-01

<stbic8$1mc3$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=373&group=comp.mail.sendmail#373

  copy link   Newsgroups: comp.mail.sendmail
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.mail.sendmail
Subject: stats 2022-01
Date: Tue, 01 Feb 2022 08:07:51 -0700
Organization: NetKnow News
Message-ID: <stbic8$1mc3$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
Mime-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Feb 2022 15:07:52 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="55683"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220201-4, 2/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Feb 2022 15:07 UTC

Group : comp.mail.sendmail
Statistics : from 1/1/2022 to 1/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------|--------|--------|-----|------------------|
1 | Grant Taylor | 6 | 17,211 | 1 | 27.27% xxxxxxxxxx
2 | Claus Aßmann | 4 | 8,127 | 1 | 18.18% xxxxxx
3 | J.O. Aho | 4 | 14,686 | 0 | 18.18% xxxxxx
4 | David Carvalho | 2 | 6,462 | 1 | 9.09% xxx
5 | NotReal | 2 | 2,865 | 1 | 9.09% xxx
6 | zeneca | 2 | 7,867 | 0 | 9.09% xxx
7 | Ali Khoshbin | 1 | 4,007 | 1 | 4.55% x
8 | Grandpas Place | 1 | 1,031 | 1 | 4.55% x
----|----------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------|-----|--------|--------|------------------|
1 | Grant Taylor | 1 | 6 | 17,211 | 16.67% xxxxxxxxxx
2 | Claus Aßmann | 1 | 4 | 8,127 | 16.67% xxxxxxxxxx
3 | David Carvalho | 1 | 2 | 6,462 | 16.67% xxxxxxxxxx
4 | NotReal | 1 | 2 | 2,865 | 16.67% xxxxxxxxxx
5 | Ali Khoshbin | 1 | 1 | 4,007 | 16.67% xxxxxxxxxx
6 | Grandpas Place | 1 | 1 | 1,031 | 16.67% xxxxxxxxxx
----|----------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------|--------|--------|-----|------------------|
1 | Grant Taylor | 17,211 | 6 | 1 | 27.65% xxxxxxxxxx
2 | J.O. Aho | 14,686 | 4 | 0 | 23.59% xxxxxxxx
3 | Claus Aßmann | 8,127 | 4 | 1 | 13.05% xxxx
4 | zeneca | 7,867 | 2 | 0 | 12.64% xxxx
5 | David Carvalho | 6,462 | 2 | 1 | 10.38% xxx
6 | Ali Khoshbin | 4,007 | 1 | 1 | 6.44% xx
7 | NotReal | 2,865 | 2 | 1 | 4.60% x
8 | Grandpas Place | 1,031 | 1 | 1 | 1.66%
----|----------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/7/2022 | 8 | 21,306 | 1 | 36.36% xxxxxxxxxx
2 | 1/6/2022 | 4 | 16,055 | 1 | 18.18% xxxxx
3 | 1/13/2022 | 3 | 9,825 | 0 | 13.64% xxx
4 | 1/12/2022 | 2 | 5,758 | 1 | 9.09% xx
5 | 1/22/2022 | 2 | 3,373 | 1 | 9.09% xx
6 | 1/23/2022 | 2 | 2,585 | 1 | 9.09% xx
7 | 1/26/2022 | 1 | 3,354 | 1 | 4.55% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Friday | 8 | 21,306 | 1 | 36.36% xxxxxxxxxx
2 | Thursday | 7 | 25,880 | 1 | 31.82% xxxxxxxx
3 | Wednesday | 3 | 9,112 | 2 | 13.64% xxx
4 | Saturday | 2 | 3,373 | 1 | 9.09% xx
5 | Sunday | 2 | 2,585 | 1 | 9.09% xx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Sendmail server a ... | 9 | 32,967 | 1 | 40.91% xxxxxxxxxx
2 | Sendmail error ( ... | 5 | 15,583 | 1 | 22.73% xxxxx
3 | I need help with ... | 3 | 4,927 | 1 | 13.64% xxx
4 | Access/Access.db ... | 3 | 4,394 | 1 | 13.64% xxx
5 | sendmail snapshot ... | 1 | 3,354 | 1 | 4.55% x
6 | test | 1 | 1,031 | 1 | 4.55% x
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Mozilla/5.0 (X11; ... | 6 | 17,211 | 1 | 27.27% xxxxxxxxxx
2 | Mozilla/5.0 (X11; ... | 6 | 22,553 | 0 | 27.27% xxxxxxxxxx
3 | G2/1.0 | 4 | 11,500 | 3 | 18.18% xxxxxx
4 | trn 4.0-test77 (S ... | 4 | 8,127 | 1 | 18.18% xxxxxx
5 | XanaNews/1.19.1.320 | 2 | 2,865 | 1 | 9.09% xxx
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | G2/1.0 | 3 | 4 | 37.50% xxxxxxxxxx
2 | Mozilla/5.0 (X11; Linux ... | 2 | 6 | 25.00% xxxxxx
3 | Mozilla/5.0 (X11; Linux ... | 1 | 6 | 12.50% xxx
4 | trn 4.0-test77 (Sep 1, 2010) | 1 | 4 | 12.50% xxx
5 | XanaNews/1.19.1.320 | 1 | 2 | 12.50% xxx
----|------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Mozilla | 12 | 39,764 | 1 | 54.55% xxxxxxxxxx
2 | G2 | 4 | 11,500 | 3 | 18.18% xxx
3 | trn | 4 | 8,127 | 1 | 18.18% xxx
4 | XanaNews | 2 | 2,865 | 1 | 9.09% x
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | Mozilla | 3 | 12 | 37.50% xxxxxxxxxx
2 | G2 | 3 | 4 | 37.50% xxxxxxxxxx
3 | trn | 1 | 4 | 12.50% xxx
4 | XanaNews | 1 | 2 | 12.50% xxx
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 22 for 31 days
New threads : 6
Total replies : 16
Total modified threads : 6
Total size : 62256 bytes (60.80 KB)
Total lines : 948 lines
Total users : 8
Average number of messages by user : 2.75
Average size of messages by user : 7,782.00 bytes (7.60 KB))
Average number of lines by user : 118.50

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG.
https://www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor