Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

Save yourself from the 'Gates' of hell, use Linux." -- like that one. -- The_Kind @ LinuxNet


computers / news.software.nntp / stats 2024 Jan

SubjectAuthor
o stats 2024 JanThe Doctor

1
stats 2024 Jan

<upg0f0$c07$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=2880&group=news.software.nntp#2880

  copy link   Newsgroups: news.software.nntp
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.nntp
Subject: stats 2024 Jan
Date: Thu, 01 Feb 2024 04:48:48 -0700
Organization: NetKnow News
Message-ID: <upg0f0$c07$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Thu, 1 Feb 2024 11:48:48 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="12295"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240201-0, 1/31/2024), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Thu, 1 Feb 2024 11:48 UTC

Group : news.software.nntp
Statistics : from 1/1/2024 to 1/31/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|---------------|--------|--------|-----|------------------|
1 | Julien ÉLIE | 25 | 67,384 | 0 | 25.25% xxxxxxxxxx
2 | Nigel Reed | 18 | 33,390 | 6 | 18.18% xxxxxxx
3 | salahuddin | 9 | 37,861 | 2 | 9.09% xxx
4 | Jesse Rehmer | 9 | 28,333 | 0 | 9.09% xxx
5 | Russ Allbery | 7 | 88,921 | 1 | 7.07% xx
6 | yamo' | 6 | 12,448 | 1 | 6.06% xx
7 | John Goerzen | 5 | 24,152 | 1 | 5.05% x
8 | Ivo Gandolfo | 3 | 8,285 | 0 | 3.03% x
9 | llp | 3 | 5,858 | 0 | 3.03% x
10 | Ray Banana | 2 | 5,752 | 0 | 2.02%
11 | Andreas Kempe | 2 | 4,194 | 0 | 2.02%
12 | The Doctor | 1 | 86,628 | 1 | 1.01%
13 | Kyonshi | 1 | 1,432 | 1 | 1.01%
14 | D | 1 | 4,353 | 0 | 1.01%
15 | Jakob Bohm | 1 | 3,932 | 0 | 1.01%
16 | Urs Janßen | 1 | 2,162 | 0 | 1.01%
17 | Adam W. | 1 | 1,874 | 0 | 1.01%
18 | Dave McGuire | 1 | 1,438 | 0 | 1.01%
19 | noel | 1 | 1,401 | 0 | 1.01%
20 | Grant Taylor | 1 | 1,360 | 0 | 1.01%
21 | Jack | 1 | 1,260 | 0 | 1.01%
----|---------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|---------------|-----|--------|--------|------------------|
1 | Nigel Reed | 6 | 18 | 33,390 | 46.15% xxxxxxxxxx
2 | salahuddin | 2 | 9 | 37,861 | 15.38% xxx
3 | Russ Allbery | 1 | 7 | 88,921 | 7.69% x
4 | yamo' | 1 | 6 | 12,448 | 7.69% x
5 | John Goerzen | 1 | 5 | 24,152 | 7.69% x
6 | The Doctor | 1 | 1 | 86,628 | 7.69% x
7 | Kyonshi | 1 | 1 | 1,432 | 7.69% x
----|---------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|---------------|--------|--------|-----|------------------|
1 | Russ Allbery | 88,921 | 7 | 1 | 21.05% xxxxxxxxxx
2 | The Doctor | 86,628 | 1 | 1 | 20.51% xxxxxxxxx
3 | Julien ÉLIE | 67,384 | 25 | 0 | 15.95% xxxxxxx
4 | salahuddin | 37,861 | 9 | 2 | 8.96% xxxx
5 | Nigel Reed | 33,390 | 18 | 6 | 7.90% xxx
6 | Jesse Rehmer | 28,333 | 9 | 0 | 6.71% xxx
7 | John Goerzen | 24,152 | 5 | 1 | 5.72% xx
8 | yamo' | 12,448 | 6 | 1 | 2.95% x
9 | Ivo Gandolfo | 8,285 | 3 | 0 | 1.96%
10 | llp | 5,858 | 3 | 0 | 1.39%
11 | Ray Banana | 5,752 | 2 | 0 | 1.36%
12 | D | 4,353 | 1 | 0 | 1.03%
13 | Andreas Kempe | 4,194 | 2 | 0 | 0.99%
14 | Jakob Bohm | 3,932 | 1 | 0 | 0.93%
15 | Urs Janßen | 2,162 | 1 | 0 | 0.51%
16 | Adam W. | 1,874 | 1 | 0 | 0.44%
17 | Dave McGuire | 1,438 | 1 | 0 | 0.34%
18 | Kyonshi | 1,432 | 1 | 1 | 0.34%
19 | noel | 1,401 | 1 | 0 | 0.33%
20 | Grant Taylor | 1,360 | 1 | 0 | 0.32%
21 | Jack | 1,260 | 1 | 0 | 0.30%
----|---------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 1/23/2024 | 21 | 47,139 | 2 | 21.21% xxxxxxxxxx
2 | 1/21/2024 | 12 | 118,754 | 3 | 12.12% xxxxx
3 | 1/25/2024 | 12 | 22,959 | 2 | 12.12% xxxxx
4 | 1/22/2024 | 9 | 20,939 | 1 | 9.09% xxxx
5 | 1/7/2024 | 9 | 18,711 | 0 | 9.09% xxxx
6 | 1/16/2024 | 7 | 33,661 | 1 | 7.07% xxx
7 | 1/28/2024 | 6 | 14,632 | 1 | 6.06% xx
8 | 1/30/2024 | 4 | 9,913 | 0 | 4.04% x
9 | 1/9/2024 | 4 | 8,924 | 0 | 4.04% x
10 | 1/24/2024 | 3 | 10,537 | 0 | 3.03% x
11 | 1/27/2024 | 2 | 3,486 | 1 | 2.02%
12 | 1/19/2024 | 2 | 9,734 | 0 | 2.02%
13 | 1/29/2024 | 2 | 4,503 | 0 | 2.02%
14 | 1/17/2024 | 2 | 2,970 | 0 | 2.02%
15 | 1/1/2024 | 1 | 86,628 | 1 | 1.01%
16 | 1/20/2024 | 1 | 1,249 | 1 | 1.01%
17 | 1/18/2024 | 1 | 5,015 | 0 | 1.01%
18 | 1/8/2024 | 1 | 2,664 | 0 | 1.01%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Tuesday | 36 | 99,637 | 3 | 36.36% xxxxxxxxxx
2 | Sunday | 27 | 152,097 | 4 | 27.27% xxxxxxx
3 | Monday | 13 | 114,734 | 2 | 13.13% xxx
4 | Thursday | 13 | 27,974 | 2 | 13.13% xxx
5 | Wednesday | 5 | 13,507 | 0 | 5.05% x
6 | Saturday | 3 | 4,735 | 2 | 3.03%
7 | Friday | 2 | 9,734 | 0 | 2.02%
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg |
size | or. | %
----|----------------------------------------------------|--------|--------|-----|------------------|
1 | INN2 artcutoff (was: Re: Old articles) | 17 |
39,951 | 1 | 17.17% xxxxxxxxxx
2 | NEWSGROUP MODERATION DEV GUIDE | 14 |
52,456 | 1 | 14.14% xxxxxxxx
3 | INN 2.x FAQ | 13 |
35,138 | 0 | 13.13% xxxxxxx
4 | INN expiring from overview but not history or disk | 12 |
51,380 | 1 | 12.12% xxxxxxx
5 | Letsencrypt and innd | 7 |
17,627 | 1 | 7.07% xxxx
6 | How bad of an idea is news /spool on NFS? | 6 |
12,223 | 1 | 6.06% xxx
7 | could not symlink | 5 |
9,705 | 1 | 5.05% xx
8 | FAQ suggestions | 5 |
7,515 | 1 | 5.05% xx
9 | tradpoool v cnfs | 4 |
9,356 | 1 | 4.04% xx
10 | Forgot to change pathhost | 3 |
4,439 | 1 | 3.03% x
11 | Getting spamassassin and clamav as inn filters | 3 |
7,330 | 0 | 3.03% x
12 | Leafnode/Newslink question | 2 |
3,667 | 1 | 2.02% x
13 | NetUseMod newsgroup moderation tool | 2 |
2,860 | 1 | 2.02% x
14 | INN2 2.7.1 and rsyslog | 2 |
4,141 | 0 | 2.02% x
15 | force expiration by path? | 2 |
2,798 | 0 | 2.02% x
16 | stats 2023 | 1 |
86,628 | 1 | 1.01%
17 | INN 2.x FAQ | 1 |
75,204 | 1 | 1.01%
----|----------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader |
Nb Msg | size | or. | %
----|------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Mozilla Thunderbird |
39 | 116,322 | 3 | 39.39% xxxxxxxxxx
2 | Claws Mail 4.2.0git6 (GTK 3.24.33; x86_64-pc-linux-gnu) |
18 | 33,390 | 6 | 18.18% xxxx
3 | Usenapp for MacOS |
9 | 28,333 | 0 | 9.09% xx
4 | Gnus/5.13 (Gnus v5.13) |
6 | 13,717 | 0 | 6.06% x
5 | slrn/1.0.3 (Linux) |
5 | 24,152 | 1 | 5.05% x
6 | flnews/1.2.0 (for GNU/Linux) |
4 | 7,721 | 1 | 4.04% x
7 | Others |
3 | 80,817 | 1 | 3.03%
8 | Plonkenlights |
2 | 5,752 | 0 | 2.02%
9 | Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 |
2 | 4,727 | 0 | 2.02%
10 | slrn/1.0.3 (FreeBSD) |
2 | 4,194 | 0 | 2.02%
11 | MesNews/1.08.06.00-fr |
2 | 4,039 | 0 | 2.02%
12 | MesNews/1.08.06.00-gb |
1 | 86,628 | 1 | 1.01%
13 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:6.3) Goanna/20230916 |
1 | 3,932 | 0 | 1.01%
14 | tin/2.6.4-20231224 ("Banff") (Linux/5.10.0-25-amd64 (x86_64)) |
1 | 2,162 | 0 | 1.01%
15 | tin/2.6.1-20211226 ("Convalmore") (Linux/6.1.21-v7+ (armv7l)) |
1 | 1,874 | 0 | 1.01%
16 | ForteAgent/8.00.32.1272 |
1 | 1,819 | 0 | 1.01%
17 | Betterbird (Linux) |
1 | 1,438 | 0 | 1.01%
18 | Pan/0.141 (Tarzan's Death; 168b179 git.gnome.org/pan2) |
1 | 1,401 | 0 | 1.01%
----|------------------------------------------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor