Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

Badges? We don't need no stinking badges.


computers / news.admin.peering / stats 2022-03

SubjectAuthor
o stats 2022-03The Doctor

1
stats 2022-03

<t268jp$2b8d$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=272&group=news.admin.peering#272

  copy link   Newsgroups: news.admin.peering
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.peering
Subject: stats 2022-03
Date: Fri, 01 Apr 2022 01:11:53 -0600
Organization: NetKnow News
Message-ID: <t268jp$2b8d$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Apr 2022 07:11:53 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="77069"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220331-10, 3/31/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Apr 2022 07:11 UTC

Group : news.admin.peering
Statistics : from 3/1/2022 to 3/31/2022

***** Users with most messages *****
num| Name | Nb Msg |
size | or. | %
----|----------------------------------------------------------|--------|--------|-----|------------------|
1 | The Doctor | 10 |
24,581 | 2 | 18.87% xxxxxxxxxx
2 | Sn!pe | 6 |
20,637 | 4 | 11.32% xxxxx
3 | Jesse Rehmer | 5 |
11,098 | 1 | 9.43% xxxxx
4 | Julien ÉLIE | 5 |
11,863 | 0 | 9.43% xxxxx
5 | Nigel Reed | 4 |
6,116 | 0 | 7.55% xxx
6 | Howard Sherman | 3 |
5,682 | 2 | 5.66% xx
7 | Paul | 3 |
10,727 | 0 | 5.66% xx
8 | Grant Taylor | 3 |
4,766 | 0 | 5.66% xx
9 | ??????????Jen?????????? Dershmender ???????????????????? | 2 |
36,683 | 0 | 3.77% x
10 | Internetado | 2 |
2,339 | 0 | 3.77% x
11 | yamo' | 1 |
1,339 | 1 | 1.89%
12 | Jason Evans | 1 |
1,064 | 1 | 1.89%
13 | ? Good Guy ? | 1 |
5,416 | 0 | 1.89%
14 | Steve | 1 |
3,621 | 0 | 1.89%
15 | Retro Guy | 1 |
2,965 | 0 | 1.89%
16 | Adam H. Kerman | 1 |
1,805 | 0 | 1.89%
17 | Ray Banana | 1 |
1,558 | 0 | 1.89%
18 | Miner | 1 |
1,082 | 0 | 1.89%
19 | John Goerzen | 1 |
983 | 0 | 1.89%
20 | newsmaster@goja.nl.eu.org | 1 |
689 | 0 | 1.89%
----|----------------------------------------------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. |
Nb Msg | size | %
----|----------------------------------------------------------|-----|--------|--------|------------------|
1 | Sn!pe | 4 |
6 | 20,637 | 36.36% xxxxxxxxxx
2 | The Doctor | 2 |
10 | 24,581 | 18.18% xxxxx
3 | Howard Sherman | 2 |
3 | 5,682 | 18.18% xxxxx
4 | Jesse Rehmer | 1 |
5 | 11,098 | 9.09% xx
5 | yamo' | 1 |
1 | 1,339 | 9.09% xx
6 | Jason Evans | 1 |
1 | 1,064 | 9.09% xx
----|----------------------------------------------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size |
Nb Msg | or. | %
----|----------------------------------------------------------|--------|--------|-----|------------------|
1 | ??????????Jen?????????? Dershmender ???????????????????? | 36,683 |
2 | 0 | 23.66% xxxxxxxxxx
2 | The Doctor | 24,581 |
10 | 2 | 15.86% xxxxxx
3 | Sn!pe | 20,637 |
6 | 4 | 13.31% xxxxx
4 | Julien ÉLIE | 11,863 |
5 | 0 | 7.65% xxx
5 | Jesse Rehmer | 11,098 |
5 | 1 | 7.16% xxx
6 | Paul | 10,727 |
3 | 0 | 6.92% xx
7 | Nigel Reed | 6,116 |
4 | 0 | 3.95% x
8 | Howard Sherman | 5,682 |
3 | 2 | 3.67% x
9 | ? Good Guy ? | 5,416 |
1 | 0 | 3.49% x
10 | Grant Taylor | 4,766 |
3 | 0 | 3.07% x
11 | Steve | 3,621 |
1 | 0 | 2.34%
12 | Retro Guy | 2,965 |
1 | 0 | 1.91%
13 | Internetado | 2,339 |
2 | 0 | 1.51%
14 | Adam H. Kerman | 1,805 |
1 | 0 | 1.16%
15 | Ray Banana | 1,558 |
1 | 0 | 1.01%
16 | yamo' | 1,339 |
1 | 1 | 0.86%
17 | Miner | 1,082 |
1 | 0 | 0.70%
18 | Jason Evans | 1,064 |
1 | 1 | 0.69%
19 | John Goerzen | 983 |
1 | 0 | 0.63%
20 | newsmaster@goja.nl.eu.org | 689 |
1 | 0 | 0.44%
----|----------------------------------------------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 3/21/2022 | 12 | 33,808 | 1 | 22.64% xxxxxxxxxx
2 | 3/24/2022 | 9 | 20,851 | 1 | 16.98% xxxxxxx
3 | 3/23/2022 | 6 | 30,846 | 2 | 11.32% xxxxx
4 | 3/19/2022 | 6 | 33,830 | 1 | 11.32% xxxxx
5 | 3/14/2022 | 5 | 6,174 | 1 | 9.43% xxxx
6 | 3/18/2022 | 4 | 7,620 | 1 | 7.55% xxx
7 | 3/1/2022 | 2 | 6,566 | 2 | 3.77% x
8 | 3/20/2022 | 2 | 3,992 | 2 | 3.77% x
9 | 3/22/2022 | 2 | 3,604 | 0 | 3.77% x
10 | 3/25/2022 | 2 | 2,938 | 0 | 3.77% x
11 | 3/26/2022 | 2 | 2,401 | 0 | 3.77% x
12 | 3/27/2022 | 1 | 2,384 | 0 | 1.89%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Monday | 17 | 39,982 | 2 | 32.08% xxxxxxxxxx
2 | Thursday | 9 | 20,851 | 1 | 16.98% xxxxx
3 | Saturday | 8 | 36,231 | 1 | 15.09% xxxx
4 | Wednesday | 6 | 30,846 | 2 | 11.32% xxx
5 | Friday | 6 | 10,558 | 1 | 11.32% xxx
6 | Tuesday | 4 | 10,170 | 2 | 7.55% xx
7 | Sunday | 3 | 6,376 | 2 | 5.66% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|------------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Re: Ongoing flood from news.freedyn.de
| 13 | 36,536 | 1 | 24.53% xxxxxxxxxx
2 | Peering Request
| 12 | 24,847 | 1 | 22.64% xxxxxxxxx
3 | Re: Ongoing flood from news.freedyn.de
| 5 | 33,478 | 1 | 9.43% xxx
4 | Peering Request
| 5 | 7,483 | 1 | 9.43% xxx
5 | news.theuse.net going offline
| 5 | 6,572 | 1 | 9.43% xxx
6 | Is news.freedyn.de bona fide? (Was: Re: Ongoing flood from
news.freedyn.de) | 4 | 27,270 | 1 | 7.55% xxx
7 | Peering Update
| 3 | 5,214 | 1 | 5.66% xx
8 | Peer request - alt119.net - 20220227
| 2 | 2,927 | 0 | 3.77% x
9 | stats 2022-02
| 1 | 4,658 | 1 | 1.89%
10 | Re: Ongoing flood from news.freedyn.de
| 1 | 2,782 | 1 | 1.89%
11 | XanaNews Statistic for news.admin.peering. 3/1/2022 12:53:44 AM
| 1 | 1,908 | 1 | 1.89%
12 | IPV4 of pasdenom.info will change soon...
| 1 | 1,339 | 1 | 1.89%
----|------------------------------------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader |
Nb Msg | size | or. | %
----|-------------------------------------------------------------------|--------|--------|-----|------------------|
1 | trn 4.0-test77 (Sep 1, 2010) |
9 | 19,820 | 0 | 16.98% xxxxxxxxxx
2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:91.0) |
8 | 19,200 | 0 | 15.09% xxxxxxxx
3 | MacSOUP/2.8.6b1 (ed136d9b90) (Mac OS 10.14.6) |
6 | 20,637 | 4 | 11.32% xxxxxx
4 | Claws Mail 4.0.0git423 (GTK+ 3.24.20; x86_64-pc-linux-gnu) |
4 | 6,116 | 0 | 7.55% xxxx
5 | ForteAgent/8.00.32.1272 trialware |
3 | 5,682 | 2 | 5.66% xxx
6 | Ratcatcher/2.0.0.25 (Windows/20130802) |
3 | 10,727 | 0 | 5.66% xxx
7 | Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 |
3 | 4,766 | 0 | 5.66% xxx
8 | Hogwasher/5.24 |
2 | 3,761 | 1 | 3.77% xx
9 | Pussy Willow's Poast Shredder V1.0 |
2 | 36,683 | 0 | 3.77% xx
10 | Hamster-Pg/1.25.2.0 |
2 | 2,339 | 0 | 3.77% xx
11 | MesNews/1.08.06.00-gb |
1 | 4,658 | 1 | 1.89% x
12 | XanaNews/1.21-f3fb89f (x86; Portable ISpell) |
1 | 1,908 | 1 | 1.89% x
13 | Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 |
1 | 1,339 | 1 | 1.89% x
14 | KNode/4.14.10 |
1 | 1,064 | 1 | 1.89% x
15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 |
1 | 5,416 | 0 | 1.89% x
16 | MicroPlanet-Gravity/3.0.6 |
1 | 3,621 | 0 | 1.89% x
17 | Rocksolid Light (www.novabbs.com/getrslight) |
1 | 2,965 | 0 | 1.89% x
18 | Plonkenlights |
1 | 1,558 | 0 | 1.89% x
19 | Others |
1 | 1,082 | 0 | 1.89% x
20 | slrn/1.0.3 (Linux) |
1 | 983 | 0 | 1.89% x
21 | slrn/1.0.3 (FreeBSD) |
1 | 689 | 0 | 1.89% x
----|-------------------------------------------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor