Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

"I DO want your money, because god wants your money!" -- The Reverend Jimmy, from _Repo_Man_


computers / news.admin.net-abuse.email / stats 2022-02

SubjectAuthor
o stats 2022-02The Doctor

1
stats 2022-02

<svkkom$256a$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=250&group=news.admin.net-abuse.email#250

  copy link   Newsgroups: news.admin.net-abuse.email
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.email
Subject: stats 2022-02
Date: Tue, 01 Mar 2022 01:16:20 -0700
Organization: NetKnow News
Message-ID: <svkkom$256a$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Mar 2022 08:16:22 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="70858"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220228-6, 2/28/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Mar 2022 08:16 UTC

Group : news.admin.net-abuse.email
Statistics : from 2/1/2022 to 2/28/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | (A. Filip) anfi@o ... | 4 | 25,789 | 4 | 36.36% xxxxxxxxxx
2 | The Doctor | 2 | 8,879 | 2 | 18.18% xxxxx
3 | Andrzej Adam Filip | 2 | 3,053 | 1 | 18.18% xxxxx
4 | Andreas Kohlbach | 2 | 3,989 | 0 | 18.18% xxxxx
5 | tjoen | 1 | 1,669 | 0 | 9.09% xx
----|-----------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------------|-----|--------|--------|------------------|
1 | (A. Filip) anfi@o ... | 4 | 4 | 25,789 | 57.14% xxxxxxxxxx
2 | The Doctor | 2 | 2 | 8,879 | 28.57% xxxxx
3 | Andrzej Adam Filip | 1 | 2 | 3,053 | 14.29% xx
----|-----------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | (A. Filip) anfi@o ... | 25,789 | 4 | 4 | 59.45% xxxxxxxxxx
2 | The Doctor | 8,879 | 2 | 2 | 20.47% xxx
3 | Andreas Kohlbach | 3,989 | 2 | 0 | 9.20% x
4 | Andrzej Adam Filip | 3,053 | 2 | 1 | 7.04% x
5 | tjoen | 1,669 | 1 | 0 | 3.85%
----|-----------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|-------|-----|------------------|
1 | 2/2/2022 | 3 | 5,009 | 1 | 27.27% xxxxxxxxxx
2 | 2/1/2022 | 2 | 8,879 | 2 | 18.18% xxxxxx
3 | 2/3/2022 | 2 | 3,702 | 0 | 18.18% xxxxxx
4 | 2/10/2022 | 1 | 6,664 | 1 | 9.09% xxx
5 | 2/4/2022 | 1 | 6,567 | 1 | 9.09% xxx
6 | 2/25/2022 | 1 | 6,475 | 1 | 9.09% xxx
7 | 2/17/2022 | 1 | 6,083 | 1 | 9.09% xxx
----|------------|--------|-------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Thursday | 4 | 16,449 | 2 | 36.36% xxxxxxxxxx
2 | Wednesday | 3 | 5,009 | 1 | 27.27% xxxxxxx
3 | Friday | 2 | 13,042 | 2 | 18.18% xxxxx
4 | Tuesday | 2 | 8,879 | 2 | 18.18% xxxxx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|------------------------|--------|-------|-----|------------------|
1 | Google Spam Haven ... | 5 | 8,711 | 1 | 45.45% xxxxxxxxxx
2 | Spamcop-Top200 Wee ... | 1 | 6,664 | 1 | 9.09% xx
3 | Spamcop-Top200 Wee ... | 1 | 6,567 | 1 | 9.09% xx
4 | Spamcop-Top200 Wee ... | 1 | 6,475 | 1 | 9.09% xx
5 | stats 2022-01 | 1 | 6,248 | 1 | 9.09% xx
6 | Spamcop-Top200 Wee ... | 1 | 6,083 | 1 | 9.09% xx
7 | XanaNews Statistic ... | 1 | 2,631 | 1 | 9.09% xx
----|------------------------|--------|-------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Others | 6 | 28,842 | 5 | 54.55% xxxxxxxxxx
2 | Gnus/5.13 (Gnus v ... | 2 | 3,989 | 0 | 18.18% xxx
3 | MesNews/1.08.06.00-gb | 1 | 6,248 | 1 | 9.09% x
4 | XanaNews/1.21-f3f ... | 1 | 2,631 | 1 | 9.09% x
5 | Mozilla/5.0 (X11; ... | 1 | 1,669 | 0 | 9.09% x
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | Others | 2 | 6 | 33.33% xxxxxxxxxx
2 | Gnus/5.13 (Gnus v5.13) E ... | 1 | 2 | 16.67% xxxxx
3 | MesNews/1.08.06.00-gb | 1 | 1 | 16.67% xxxxx
4 | XanaNews/1.21-f3fb89f (x ... | 1 | 1 | 16.67% xxxxx
5 | Mozilla/5.0 (X11; Linux ... | 1 | 1 | 16.67% xxxxx
----|------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Others | 6 | 28,842 | 5 | 54.55% xxxxxxxxxx
2 | Gnus | 2 | 3,989 | 0 | 18.18% xxx
3 | MesNews | 1 | 6,248 | 1 | 9.09% x
4 | XanaNews | 1 | 2,631 | 1 | 9.09% x
5 | Mozilla | 1 | 1,669 | 0 | 9.09% x
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | Others | 2 | 6 | 33.33% xxxxxxxxxx
2 | Gnus | 1 | 2 | 16.67% xxxxx
3 | MesNews | 1 | 1 | 16.67% xxxxx
4 | XanaNews | 1 | 1 | 16.67% xxxxx
5 | Mozilla | 1 | 1 | 16.67% xxxxx
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 11 for 28 days
New threads : 7
Total replies : 4
Total modified threads : 7
Total size : 43379 bytes (42.36 KB)
Total lines : 663 lines
Total users : 5
Average number of messages by user : 2.20
Average size of messages by user : 8,675.80 bytes (8.47 KB))
Average number of lines by user : 132.60

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG.
https://www.avg.com


computers / news.admin.net-abuse.email / stats 2022-02

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor