Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

<chesty> xemacs fixed my flatulence -- From the "XEmacs: Not just an editor" department


computers / news.software.nntp / Re: stats 2023 October

SubjectAuthor
* stats 2023 OctoberThe Doctor
+- Re: stats 2023 OctoberJakob Bohm
`- Re: stats 2023 OctoberD

1
stats 2023 October

<uhsut5$f3o$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=2390&group=news.software.nntp#2390

  copy link   Newsgroups: news.software.nntp
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.nntp
Subject: stats 2023 October
Date: Wed, 01 Nov 2023 01:31:49 -0600
Organization: NetKnow News
Message-ID: <uhsut5$f3o$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Nov 2023 07:31:49 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="15480"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb,linux
X-ICQ: 1701145376
 by: The Doctor - Wed, 1 Nov 2023 07:31 UTC

Group : news.software.nntp
Statistics : from 10/1/2023 to 10/31/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|---------------------|--------|--------|-----|------------------|
1 | The Doctor | 36 | 91,447 | 7 | 16.51% xxxxxxxxxx
2 | Jesse Rehmer | 21 | 62,700 | 4 | 9.63% xxxxx
3 | candycanearter07 | 16 | 27,483 | 1 | 7.34% xxxx
4 | Julien ÉLIE | 14 | 35,133 | 1 | 6.42% xxx
5 | Frank Slootweg | 13 | 42,474 | 0 | 5.96% xxx
6 | Ray Banana | 11 | 24,022 | 1 | 5.05% xxx
7 | Adam W. | 9 | 17,148 | 2 | 4.13% xx
8 | Russ Allbery | 9 | 95,401 | 1 | 4.13% xx
9 | VanguardLH | 9 | 31,077 | 0 | 4.13% xx
10 | Ivo Gandolfo | 7 | 14,753 | 0 | 3.21% x
11 | Eric M | 7 | 13,466 | 0 | 3.21% x
12 | Jakob Bohm | 6 | 26,417 | 0 | 2.75% x
13 | llp | 5 | 12,975 | 0 | 2.29% x
14 | Anton Shepelev | 5 | 8,696 | 0 | 2.29% x
15 | Computer Nerd Kev | 4 | 7,034 | 1 | 1.83% x
16 | Billy G. (go-while) | 4 | 11,043 | 0 | 1.83% x
17 | Keith Thompson | 3 | 7,575 | 0 | 1.38%
18 | Retro Guy | 3 | 7,144 | 0 | 1.38%
19 | Olivier Miakinen | 3 | 5,902 | 0 | 1.38%
20 | Syber Shock | 3 | 5,073 | 0 | 1.38%
21 | Martin Burmester | 2 | 3,503 | 1 | 0.92%
22 | Kaz Kylheku | 2 | 6,048 | 0 | 0.92%
23 | Sn!pe | 2 | 5,680 | 0 | 0.92%
24 | Gea-Suan Lin | 2 | 4,755 | 0 | 0.92%
25 | J.B. Nicholson | 2 | 4,630 | 0 | 0.92%
26 | Chris M. Thomasson | 2 | 3,904 | 0 | 0.92%
27 | Richard Kettlewell | 2 | 3,795 | 0 | 0.92%
28 | Adam H. Kerman | 2 | 3,189 | 0 | 0.92%
29 | Richard Harnden | 1 | 3,939 | 0 | 0.46%
30 | Blue-Maned_Hawk | 1 | 3,692 | 0 | 0.46%
31 | Scott Lurndal | 1 | 2,522 | 0 | 0.46%
32 | noel | 1 | 2,306 | 0 | 0.46%
33 | rek2 hispagatos | 1 | 2,249 | 0 | 0.46%
34 | Matija Nalis | 1 | 2,179 | 0 | 0.46%
35 | Marc Olschok | 1 | 2,076 | 0 | 0.46%
36 | John | 1 | 1,859 | 0 | 0.46%
37 | Joe Pfeiffer | 1 | 1,811 | 0 | 0.46%
38 | Ben Bacarisse | 1 | 1,780 | 0 | 0.46%
39 | Marco Moock | 1 | 1,743 | 0 | 0.46%
40 | Dan Purgert | 1 | 1,718 | 0 | 0.46%
41 | Shadow | 1 | 1,430 | 0 | 0.46%
42 | Thomas Hochstein | 1 | 1,355 | 0 | 0.46%
----|---------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|---------------------|-----|--------|--------|------------------|
1 | The Doctor | 7 | 36 | 91,447 | 36.84% xxxxxxxxxx
2 | Jesse Rehmer | 4 | 21 | 62,700 | 21.05% xxxxx
3 | Adam W. | 2 | 9 | 17,148 | 10.53% xx
4 | candycanearter07 | 1 | 16 | 27,483 | 5.26% x
5 | Julien ÉLIE | 1 | 14 | 35,133 | 5.26% x
6 | Ray Banana | 1 | 11 | 24,022 | 5.26% x
7 | Russ Allbery | 1 | 9 | 95,401 | 5.26% x
8 | Computer Nerd Kev | 1 | 4 | 7,034 | 5.26% x
9 | Martin Burmester | 1 | 2 | 3,503 | 5.26% x
----|---------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|---------------------|--------|--------|-----|------------------|
1 | Russ Allbery | 95,401 | 9 | 1 | 15.56% xxxxxxxxxx
2 | The Doctor | 91,447 | 36 | 7 | 14.91% xxxxxxxxx
3 | Jesse Rehmer | 62,700 | 21 | 4 | 10.23% xxxxxx
4 | Frank Slootweg | 42,474 | 13 | 0 | 6.93% xxxx
5 | Julien ÉLIE | 35,133 | 14 | 1 | 5.73% xxx
6 | VanguardLH | 31,077 | 9 | 0 | 5.07% xxx
7 | candycanearter07 | 27,483 | 16 | 1 | 4.48% xx
8 | Jakob Bohm | 26,417 | 6 | 0 | 4.31% xx
9 | Ray Banana | 24,022 | 11 | 1 | 3.92% xx
10 | Adam W. | 17,148 | 9 | 2 | 2.80% x
11 | Ivo Gandolfo | 14,753 | 7 | 0 | 2.41% x
12 | Eric M | 13,466 | 7 | 0 | 2.20% x
13 | llp | 12,975 | 5 | 0 | 2.12% x
14 | Billy G. (go-while) | 11,043 | 4 | 0 | 1.80% x
15 | Anton Shepelev | 8,696 | 5 | 0 | 1.42%
16 | Keith Thompson | 7,575 | 3 | 0 | 1.24%
17 | Retro Guy | 7,144 | 3 | 0 | 1.17%
18 | Computer Nerd Kev | 7,034 | 4 | 1 | 1.15%
19 | Kaz Kylheku | 6,048 | 2 | 0 | 0.99%
20 | Olivier Miakinen | 5,902 | 3 | 0 | 0.96%
21 | Sn!pe | 5,680 | 2 | 0 | 0.93%
22 | Syber Shock | 5,073 | 3 | 0 | 0.83%
23 | Gea-Suan Lin | 4,755 | 2 | 0 | 0.78%
24 | J.B. Nicholson | 4,630 | 2 | 0 | 0.76%
25 | Richard Harnden | 3,939 | 1 | 0 | 0.64%
26 | Chris M. Thomasson | 3,904 | 2 | 0 | 0.64%
27 | Richard Kettlewell | 3,795 | 2 | 0 | 0.62%
28 | Blue-Maned_Hawk | 3,692 | 1 | 0 | 0.60%
29 | Martin Burmester | 3,503 | 2 | 1 | 0.57%
30 | Adam H. Kerman | 3,189 | 2 | 0 | 0.52%
31 | Scott Lurndal | 2,522 | 1 | 0 | 0.41%
32 | noel | 2,306 | 1 | 0 | 0.38%
33 | rek2 hispagatos | 2,249 | 1 | 0 | 0.37%
34 | Matija Nalis | 2,179 | 1 | 0 | 0.36%
35 | Marc Olschok | 2,076 | 1 | 0 | 0.34%
36 | John | 1,859 | 1 | 0 | 0.30%
37 | Joe Pfeiffer | 1,811 | 1 | 0 | 0.30%
38 | Ben Bacarisse | 1,780 | 1 | 0 | 0.29%
39 | Marco Moock | 1,743 | 1 | 0 | 0.28%
40 | Dan Purgert | 1,718 | 1 | 0 | 0.28%
41 | Shadow | 1,430 | 1 | 0 | 0.23%
42 | Thomas Hochstein | 1,355 | 1 | 0 | 0.22%
----|---------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 10/7/2023 | 31 | 64,612 | 0 | 14.22% xxxxxxxxxx
2 | 10/5/2023 | 29 | 72,107 | 1 | 13.30% xxxxxxxxx
3 | 10/6/2023 | 21 | 45,708 | 0 | 9.63% xxxxxx
4 | 10/4/2023 | 13 | 33,234 | 3 | 5.96% xxxx
5 | 10/8/2023 | 13 | 21,364 | 1 | 5.96% xxxx
6 | 10/16/2023 | 12 | 34,806 | 0 | 5.50% xxx
7 | 10/14/2023 | 9 | 26,117 | 0 | 4.13% xx
8 | 10/10/2023 | 9 | 20,081 | 0 | 4.13% xx
9 | 10/29/2023 | 8 | 17,210 | 2 | 3.67% xx
10 | 10/24/2023 | 8 | 16,999 | 1 | 3.67% xx
11 | 10/3/2023 | 7 | 11,850 | 2 | 3.21% xx
12 | 10/28/2023 | 7 | 22,237 | 1 | 3.21% xx
13 | 10/11/2023 | 6 | 13,980 | 2 | 2.75% x
14 | 10/19/2023 | 6 | 19,820 | 0 | 2.75% x
15 | 10/15/2023 | 6 | 18,602 | 0 | 2.75% x
16 | 10/23/2023 | 5 | 8,567 | 1 | 2.29% x
17 | 10/18/2023 | 4 | 12,490 | 0 | 1.83% x
18 | 10/12/2023 | 4 | 9,242 | 0 | 1.83% x
19 | 10/2/2023 | 3 | 6,145 | 1 | 1.38%
20 | 10/31/2023 | 3 | 14,271 | 0 | 1.38%
21 | 10/17/2023 | 3 | 10,084 | 0 | 1.38%
22 | 10/30/2023 | 3 | 8,586 | 0 | 1.38%
23 | 10/9/2023 | 2 | 3,665 | 1 | 0.92%
24 | 10/27/2023 | 2 | 3,224 | 1 | 0.92%
25 | 10/21/2023 | 1 | 74,997 | 1 | 0.46%
26 | 10/1/2023 | 1 | 18,301 | 1 | 0.46%
27 | 10/26/2023 | 1 | 2,536 | 0 | 0.46%
28 | 10/25/2023 | 1 | 2,291 | 0 | 0.46%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Saturday | 48 | 187,963 | 2 | 22.02% xxxxxxxxxx
2 | Thursday | 40 | 103,705 | 1 | 18.35% xxxxxxxx
3 | Tuesday | 30 | 73,285 | 3 | 13.76% xxxxxx
4 | Sunday | 28 | 75,477 | 4 | 12.84% xxxxx
5 | Monday | 25 | 61,769 | 3 | 11.47% xxxxx
6 | Wednesday | 24 | 61,995 | 5 | 11.01% xxxxx
7 | Friday | 23 | 48,932 | 1 | 10.55% xxxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Re: UDP Google GRoups
| 76 | 157,939 | 1 | 34.86% xxxxxxxxxx
2 | betterbird: reading crossposts once?
| 53 | 150,584 | 1 | 24.31% xxxxxx
3 | CNFS buffer consuming more disk space than the file size?
| 15 | 43,490 | 1 | 6.88% x
4 | perl-nocem and GPG version (was: Autorisation de faire des
crosspost sur deu ... | 12 | 30,125 | 1 | 5.50% x
5 | inn: both Perl and Python filtering at the same time
| 8 | 16,056 | 1 | 3.67% x
6 | Re: Migrating tradindexed overview to ovsqlite
| 7 | 18,685 | 1 | 3.21%
7 | 200 or 201, when auth enabled?
| 6 | 14,763 | 1 | 2.75%
8 | Client-Side Bridge to Web Forums?
| 6 | 11,359 | 1 | 2.75%
9 | Finding deleted newsgroups with articles still on spool?
| 5 | 10,000 | 1 | 2.29%
10 | Getting spamassassin and clamav as inn filters
| 5 | 9,895 | 1 | 2.29%
11 | perl-nocem not processing all NoCeMs by same issuer
| 5 | 11,660 | 0 | 2.29%
12 | perl-nocem unknown error
| 4 | 6,762 | 1 | 1.83%
13 | Cleanfeed
| 4 | 6,529 | 1 | 1.83%
14 | INN makehistory oddities
| 3 | 12,668 | 1 | 1.38%
15 | Re: UDP Google GRoups
| 2 | 5,981 | 1 | 0.92%
16 | Bug in SLRN trunk: not seen in 1.0.3.
| 2 | 4,762 | 0 | 0.92%
17 | INN 2.x FAQ
| 1 | 74,997 | 1 | 0.46%
18 | stats 2023 Sept
| 1 | 18,301 | 1 | 0.46%
19 | Update to signcontrol.py (v. 1.5.0)
| 1 | 3,564 | 1 | 0.46%
20 | Re: Google Groups drug spamtrollers making comp.lang.c almost
unusable | 1 | 2,942 | 1 | 0.46%
21 | Re: Google Usenet Abuse Complaint - Spam Denial of Service Attack
| 1 | 2,064 | 1 | 0.46%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
Re: stats 2023 October

<wPecnes92JE6yN_4nZ2dnZeNn_Rg4p2d@giganews.com>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=2393&group=news.software.nntp#2393

  copy link   Newsgroups: news.software.nntp
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!border-2.nntp.ord.giganews.com!nntp.giganews.com!Xl.tags.giganews.com!local-1.nntp.ord.giganews.com!news.giganews.com.POSTED!not-for-mail
NNTP-Posting-Date: Wed, 01 Nov 2023 13:41:59 +0000
Subject: Re: stats 2023 October
Newsgroups: news.software.nntp
References: <uhsut5$f3o$1@gallifrey.nk.ca>
From: jb-usenet@wisemo.com.invalid (Jakob Bohm)
Organization: WiseMo A/S
Date: Wed, 1 Nov 2023 14:42:33 +0100
User-Agent: Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:6.2) Goanna/20230604
Epyrus/2.0.2
MIME-Version: 1.0
In-Reply-To: <uhsut5$f3o$1@gallifrey.nk.ca>
Content-Type: text/plain; charset=iso-8859-15; format=flowed
Content-Language: en-US
Content-Transfer-Encoding: 8bit
Message-ID: <wPecnes92JE6yN_4nZ2dnZeNn_Rg4p2d@giganews.com>
Lines: 33
X-Usenet-Provider: http://www.giganews.com
X-Trace: sv3-98zblHi8pjl4stXgbdruF54y8QE7BGsaweFKyS1a0u1SBudZ5k6zXICIn9yOn1vfWx0qIZwQBsnoXDW!PrzuwRuFfKpOKBVANUzf66xvp4jnVb5uIGJTnS0onu5VW19gDtD1QklCtZIbF1Q0xnRc+7s98y4=
X-Complaints-To: abuse@giganews.com
X-DMCA-Notifications: http://www.giganews.com/info/dmca.html
X-Abuse-and-DMCA-Info: Please be sure to forward a copy of ALL headers
X-Abuse-and-DMCA-Info: Otherwise we will be unable to process your complaint properly
X-Postfilter: 1.3.40
 by: Jakob Bohm - Wed, 1 Nov 2023 13:42 UTC

On 2023-11-01 08:31, The Doctor wrote:
> Group : news.software.nntp
> Statistics : from 10/1/2023 to 10/31/2023
>
> ...
>
>
> ***** Most used Newsreaders *****
> ...
> 14 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:6.2) Goanna/20230604
>               |      4 | 18,475 |   0 |  1.83% x

To improve statistics generation the following factoids may help:

Goanna is the fork of Mozilla Gecko created for the Palemoon browser and
its "Unified XUL Platform" . For Usenet, this platform is used by
Epyrus, IceDove-UXP, IceApe-UXP and old versions of Interlink (Those all
use forks of Thunderbird higher level code).

Like most things based on Mozilla platforms, the actual program name and
version is written right after the platform version (Goanna/20230604
above, Gecko/20100101 in another entry).

Enjoy

Jakob
--
Jakob Bohm, CIO, Partner, WiseMo A/S. https://www.wisemo.com
Transformervej 29, 2860 Søborg, Denmark. Direct +45 31 13 16 10
This public discussion message is non-binding and may contain errors.
WiseMo - Remote Service Management for PCs, Phones and Embedded

Re: stats 2023 October

<7b0aad24e3a14a933ff79a2ec12c324a@dizum.com>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=2394&group=news.software.nntp#2394

  copy link   Newsgroups: news.software.nntp
From: J@M (D)
References: <uhsut5$f3o$1@gallifrey.nk.ca>
Subject: Re: stats 2023 October
Content-Transfer-Encoding: 7bit
Message-ID: <7b0aad24e3a14a933ff79a2ec12c324a@dizum.com>
Date: Wed, 1 Nov 2023 18:57:11 +0100 (CET)
Newsgroups: news.software.nntp
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!news.mixmin.net!news2.arglkargh.de!sewer!news.dizum.net!not-for-mail
Organization: dizum.com - The Internet Problem Provider
X-Abuse: abuse@dizum.com
Injection-Info: sewer.dizum.com - 2001::1/128
 by: D - Wed, 1 Nov 2023 17:57 UTC

On Wed, 01 Nov 2023 01:31:49 -0600, The Doctor <doctor@doctor.nl2k.ab.ca> wrote:
>Group : news.software.nntp
>Statistics : from 10/1/2023 to 10/31/2023
snips
>***** Most used Newsreaders (summary) *****
> num| Newsreader | Nb Msg | size | or. | %
>----|---------------------|--------|--------|-----|------------------|
> 1 | trn | 37 | 76,335 | 6 | 16.97% xxxxxxxxxx
> 2 | Mozilla Thunderbird | 29 | 62,977 | 2 | 13.30% xxxxxxx
> 3 | tin | 28 | 71,733 | 3 | 12.84% xxxxxxx
> 4 | Usenapp for MacOS | 21 | 62,700 | 4 | 9.63% xxxxx
> 5 | Gnus | 16 | 37,224 | 0 | 7.34% xxxx
> 6 | slrn | 15 | 34,210 | 1 | 6.88% xxxx
> 7 | Mozilla | 13 | 43,034 | 0 | 5.96% xxx
> 8 | Betterbird (Linux) | 11 | 18,426 | 1 | 5.05% xx
> 9 | 40tude_Dialog | 9 | 31,077 | 0 | 4.13% xx
> 10 | Sylpheed | 8 | 15,840 | 0 | 3.67% xx
> 11 | Nemo | 7 | 13,466 | 0 | 3.21% x
> 12 | Others | 5 | 81,813 | 1 | 2.29% x
> 13 | MesNews | 4 | 26,333 | 1 | 1.83% x
> 14 | Plonkenlights | 4 | 8,390 | 0 | 1.83% x
> 15 | ForteAgent | 3 | 6,298 | 0 | 1.38%
> 16 | NoZilla | 2 | 7,640 | 0 | 0.92%
> 17 | Pan | 2 | 5,998 | 0 | 0.92%
> 18 | MacSOUP | 2 | 5,680 | 0 | 0.92%
> 19 | xrn | 1 | 2,522 | 0 | 0.46%
> 20 | Forte Agent | 1 | 1,430 | 0 | 0.46%
>----|---------------------|--------|--------|-----|------------------|
>
>***** Most used Newsreader (resume, by user) *****
> num| Newsreader | Util. | Nb Msg | %
>----|---------------------|-------|--------|------------------|
> 1 | slrn | 7 | 15 | 13.46% xxxxxxxxxx
> 2 | Mozilla Thunderbird | 6 | 29 | 11.54% xxxxxxxx
> 3 | tin | 6 | 28 | 11.54% xxxxxxxx
> 4 | Gnus | 6 | 16 | 11.54% xxxxxxxx
> 5 | Mozilla | 5 | 13 | 9.62% xxxxxxx
> 6 | Others | 3 | 5 | 5.77% xxxx
> 7 | trn | 2 | 37 | 3.85% xx
> 8 | Sylpheed | 2 | 8 | 3.85% xx
> 9 | MesNews | 2 | 4 | 3.85% xx
> 10 | ForteAgent | 2 | 3 | 3.85% xx
> 11 | Pan | 2 | 2 | 3.85% xx
> 12 | Usenapp for MacOS | 1 | 21 | 1.92% x
> 13 | Betterbird (Linux) | 1 | 11 | 1.92% x
> 14 | 40tude_Dialog | 1 | 9 | 1.92% x
> 15 | Nemo | 1 | 7 | 1.92% x
> 16 | Plonkenlights | 1 | 4 | 1.92% x
> 17 | NoZilla | 1 | 2 | 1.92% x
> 18 | MacSOUP | 1 | 2 | 1.92% x
> 19 | xrn | 1 | 1 | 1.92% x
> 20 | Forte Agent | 1 | 1 | 1.92% x
>----|---------------------|-------|--------|------------------|

40tude Dialog v2.0.15.84 (4d2b38.exe 3.8 MB; "dialog.exe" dated 7 Feb 2005)
https://download.freedownloadmanager.org/Windows-PC/40tude-Dialog/FREE.html
for Windows is the easiest newsreader to setup and use, an oldie but goodie

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor