Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

Pray to God, but keep rowing to shore. -- Russian Proverb


devel / comp.unix.bsd.freebsd.misc / stats 2022 first half

SubjectAuthor
o stats 2022 first halfThe Doctor

1
stats 2022 first half

<t9m3ob$svv$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/devel/article-flat.php?id=238&group=comp.unix.bsd.freebsd.misc#238

  copy link   Newsgroups: comp.unix.bsd.freebsd.misc
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: stats 2022 first half
Date: Fri, 01 Jul 2022 00:20:59 -0600
Organization: NetKnow News
Message-ID: <t9m3ob$svv$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Jul 2022 06:20:59 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="29695"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220630-4, 6/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Jul 2022 06:20 UTC

Group : comp.unix.bsd.freebsd.misc
Statistics : from 1/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | Mike Scott | 28 | 69,605 | 8 | 22.76%
xxxxxxxxxx
2 | The Doctor | 27 | 427,126 | 15 | 21.95%
xxxxxxxxx
3 | Hester Holt | 6 | 8,472 | 6 | 4.88% xx
4 | Christian Weisgerber | 6 | 11,188 | 0 | 4.88% xx
5 | Winston | 5 | 9,173 | 2 | 4.07% x
6 | mikea@mikea.ath.cx | 4 | 11,914 | 2 | 3.25% x
7 | Dennis Lee Bieber | 3 | 9,663 | 0 | 2.44% x
8 | Lew Pitcher | 3 | 9,662 | 0 | 2.44% x
9 | Jesse Rehmer | 3 | 8,140 | 0 | 2.44% x
10 | bob prohaska | 3 | 6,846 | 0 | 2.44% x
11 | David Chmelik | 2 | 3,170 | 2 | 1.63%
12 | Felix Palmen | 2 | 6,171 | 0 | 1.63%
13 | Jan Panteltje | 2 | 6,135 | 0 | 1.63%
14 | Ahem A Rivet's Shot | 2 | 3,785 | 0 | 1.63%
15 | Grant Taylor | 2 | 3,450 | 0 | 1.63%
16 | Detlef Sax | 2 | 2,907 | 0 | 1.63%
17 | Bob Eager | 2 | 2,806 | 0 | 1.63%
18 | Allodoxaphobia | 2 | 2,560 | 0 | 1.63%
19 | A. Dumas | 1 | 3,709 | 0 | 0.81%
20 | Martin Gregorie | 1 | 3,062 | 0 | 0.81%
21 | The Natural Philosopher | 1 | 2,647 | 0 | 0.81%
22 | NoOne | 1 | 2,601 | 0 | 0.81%
23 | Tauno Voipio | 1 | 2,404 | 0 | 0.81%
24 | Theo | 1 | 2,163 | 0 | 0.81%
25 | scott@alfter.diespammers ... | 1 | 2,108 | 0 | 0.81%
26 | Lowell Gilbert | 1 | 2,070 | 0 | 0.81%
27 | nospam | 1 | 1,989 | 0 | 0.81%
28 | druck | 1 | 1,683 | 0 | 0.81%
29 | Matthias Meyser | 1 | 1,542 | 0 | 0.81%
30 | steve kargl | 1 | 1,508 | 0 | 0.81%
31 | John Levine | 1 | 1,448 | 0 | 0.81%
32 | Peter van Hooft | 1 | 1,446 | 0 | 0.81%
33 | meff | 1 | 1,287 | 0 | 0.81%
34 | Jim Jackson | 1 | 1,206 | 0 | 0.81%
35 | John D Groenveld | 1 | 1,172 | 0 | 0.81%
36 | Gerhard Strangar | 1 | 1,045 | 0 | 0.81%
37 | Andy Burns | 1 | 996 | 0 | 0.81%
----|------------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------------------|-----|--------|---------|------------------|
1 | The Doctor | 15 | 27 | 427,126 | 42.86%
xxxxxxxxxx
2 | Mike Scott | 8 | 28 | 69,605 | 22.86%
xxxxx
3 | Hester Holt | 6 | 6 | 8,472 | 17.14%
xxxx
4 | Winston | 2 | 5 | 9,173 | 5.71% x
5 | mikea@mikea.ath.cx | 2 | 4 | 11,914 | 5.71% x
6 | David Chmelik | 2 | 2 | 3,170 | 5.71% x
----|------------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|------------------------------|---------|--------|-----|------------------|
1 | The Doctor | 427,126 | 27 | 15 | 66.86%
xxxxxxxxxx
2 | Mike Scott | 69,605 | 28 | 8 | 10.90% x
3 | mikea@mikea.ath.cx | 11,914 | 4 | 2 | 1.86%
4 | Christian Weisgerber | 11,188 | 6 | 0 | 1.75%
5 | Dennis Lee Bieber | 9,663 | 3 | 0 | 1.51%
6 | Lew Pitcher | 9,662 | 3 | 0 | 1.51%
7 | Winston | 9,173 | 5 | 2 | 1.44%
8 | Hester Holt | 8,472 | 6 | 6 | 1.33%
9 | Jesse Rehmer | 8,140 | 3 | 0 | 1.27%
10 | bob prohaska | 6,846 | 3 | 0 | 1.07%
11 | Felix Palmen | 6,171 | 2 | 0 | 0.97%
12 | Jan Panteltje | 6,135 | 2 | 0 | 0.96%
13 | Ahem A Rivet's Shot | 3,785 | 2 | 0 | 0.59%
14 | A. Dumas | 3,709 | 1 | 0 | 0.58%
15 | Grant Taylor | 3,450 | 2 | 0 | 0.54%
16 | David Chmelik | 3,170 | 2 | 2 | 0.50%
17 | Martin Gregorie | 3,062 | 1 | 0 | 0.48%
18 | Detlef Sax | 2,907 | 2 | 0 | 0.46%
19 | Bob Eager | 2,806 | 2 | 0 | 0.44%
20 | The Natural Philosopher | 2,647 | 1 | 0 | 0.41%
21 | NoOne | 2,601 | 1 | 0 | 0.41%
22 | Allodoxaphobia | 2,560 | 2 | 0 | 0.40%
23 | Tauno Voipio | 2,404 | 1 | 0 | 0.38%
24 | Theo | 2,163 | 1 | 0 | 0.34%
25 | scott@alfter.diespammers ... | 2,108 | 1 | 0 | 0.33%
26 | Lowell Gilbert | 2,070 | 1 | 0 | 0.32%
27 | nospam | 1,989 | 1 | 0 | 0.31%
28 | druck | 1,683 | 1 | 0 | 0.26%
29 | Matthias Meyser | 1,542 | 1 | 0 | 0.24%
30 | steve kargl | 1,508 | 1 | 0 | 0.24%
31 | John Levine | 1,448 | 1 | 0 | 0.23%
32 | Peter van Hooft | 1,446 | 1 | 0 | 0.23%
33 | meff | 1,287 | 1 | 0 | 0.20%
34 | Jim Jackson | 1,206 | 1 | 0 | 0.19%
35 | John D Groenveld | 1,172 | 1 | 0 | 0.18%
36 | Gerhard Strangar | 1,045 | 1 | 0 | 0.16%
37 | Andy Burns | 996 | 1 | 0 | 0.16%
----|------------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 4/19/2022 | 8 | 17,413 | 1 | 6.50% xxxxxxxxxx
2 | 2/4/2022 | 7 | 20,780 | 0 | 5.69% xxxxxxxx
3 | 6/23/2022 | 6 | 14,878 | 1 | 4.88% xxxxxxx
4 | 1/25/2022 | 6 | 16,318 | 0 | 4.88% xxxxxxx
5 | 6/24/2022 | 6 | 13,083 | 0 | 4.88% xxxxxxx
6 | 4/20/2022 | 5 | 12,953 | 0 | 4.07% xxxxxx
7 | 1/31/2022 | 4 | 8,323 | 1 | 3.25% xxxxx
8 | 5/4/2022 | 4 | 6,148 | 1 | 3.25% xxxxx
9 | 2/10/2022 | 4 | 5,348 | 1 | 3.25% xxxxx
10 | 4/21/2022 | 4 | 9,643 | 0 | 3.25% xxxxx
11 | 1/26/2022 | 4 | 9,585 | 0 | 3.25% xxxxx
12 | 6/27/2022 | 3 | 8,901 | 2 | 2.44% xxx
13 | 2/16/2022 | 3 | 4,927 | 2 | 2.44% xxx
14 | 6/15/2022 | 3 | 325,999 | 1 | 2.44% xxx
15 | 2/3/2022 | 3 | 7,764 | 1 | 2.44% xxx
16 | 5/5/2022 | 3 | 4,433 | 0 | 2.44% xxx
17 | 5/1/2022 | 2 | 14,413 | 2 | 1.63% xx
18 | 3/1/2022 | 2 | 12,839 | 2 | 1.63% xx
19 | 2/1/2022 | 2 | 12,268 | 2 | 1.63% xx
20 | 6/1/2022 | 2 | 11,188 | 2 | 1.63% xx
21 | 4/1/2022 | 2 | 10,167 | 2 | 1.63% xx
22 | 1/1/2022 | 2 | 8,150 | 2 | 1.63% xx
23 | 6/30/2022 | 2 | 6,006 | 1 | 1.63% xx
24 | 1/23/2022 | 2 | 4,836 | 1 | 1.63% xx
25 | 3/4/2022 | 2 | 4,194 | 1 | 1.63% xx
26 | 6/28/2022 | 2 | 4,011 | 1 | 1.63% xx
27 | 1/12/2022 | 2 | 3,901 | 1 | 1.63% xx
28 | 4/8/2022 | 2 | 3,899 | 1 | 1.63% xx
29 | 5/20/2022 | 2 | 3,492 | 1 | 1.63% xx
30 | 4/2/2022 | 2 | 2,423 | 1 | 1.63% xx
31 | 3/19/2022 | 2 | 6,171 | 0 | 1.63% xx
32 | 1/15/2022 | 2 | 5,459 | 0 | 1.63% xx
33 | 2/17/2022 | 2 | 3,816 | 0 | 1.63% xx
34 | 1/16/2022 | 2 | 3,140 | 0 | 1.63% xx
35 | 6/29/2022 | 2 | 2,953 | 0 | 1.63% xx
36 | 6/18/2022 | 1 | 1,477 | 1 | 0.81% x
37 | 6/14/2022 | 1 | 1,216 | 1 | 0.81% x
38 | 3/13/2022 | 1 | 1,196 | 1 | 0.81% x
39 | 2/6/2022 | 1 | 1,048 | 1 | 0.81% x
40 | 2/18/2022 | 1 | 7,459 | 0 | 0.81% x
41 | 1/13/2022 | 1 | 3,391 | 0 | 0.81% x
42 | 2/9/2022 | 1 | 3,061 | 0 | 0.81% x
43 | 4/22/2022 | 1 | 2,701 | 0 | 0.81% x
44 | 1/24/2022 | 1 | 2,405 | 0 | 0.81% x
45 | 1/27/2022 | 1 | 2,232 | 0 | 0.81% x
46 | 4/28/2022 | 1 | 1,592 | 0 | 0.81% x
47 | 2/19/2022 | 1 | 1,259 | 0 | 0.81% x
----|------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor