Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

There are no data that cannot be plotted on a straight line if the axis are chosen correctly.


devel / comp.unix.bsd.freebsd.misc / stats 2022-01

SubjectAuthor
o stats 2022-01The Doctor

1
stats 2022-01

<stam9d$k9e$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/devel/article-flat.php?id=141&group=comp.unix.bsd.freebsd.misc#141

  copy link   Newsgroups: comp.unix.bsd.freebsd.misc
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: stats 2022-01
Date: Tue, 01 Feb 2022 00:08:30 -0700
Organization: NetKnow News
Message-ID: <stam9d$k9e$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
Mime-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Feb 2022 07:08:29 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="20782"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220131-10, 1/31/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Feb 2022 07:08 UTC

Group : comp.unix.bsd.freebsd.misc
Statistics : from 1/1/2022 to 1/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Mike Scott | 12 | 30,323 | 3 | 44.44% xxxxxxxxxx
2 | bob prohaska | 3 | 6,846 | 0 | 11.11% xx
3 | The Doctor | 2 | 8,150 | 2 | 7.41% x
4 | Jan Panteltje | 2 | 6,135 | 0 | 7.41% x
5 | Winston | 2 | 4,078 | 0 | 7.41% x
6 | The Natural Philo ... | 1 | 2,647 | 0 | 3.70%
7 | NoOne | 1 | 2,601 | 0 | 3.70%
8 | Tauno Voipio | 1 | 2,404 | 0 | 3.70%
9 | Christian Weisgerber | 1 | 1,823 | 0 | 3.70%
10 | Peter van Hooft | 1 | 1,446 | 0 | 3.70%
11 | meff | 1 | 1,287 | 0 | 3.70%
----|-----------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------------|-----|--------|--------|------------------|
1 | Mike Scott | 3 | 12 | 30,323 | 60.00% xxxxxxxxxx
2 | The Doctor | 2 | 2 | 8,150 | 40.00% xxxxxx
----|-----------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Mike Scott | 30,323 | 12 | 3 | 44.76% xxxxxxxxxx
2 | The Doctor | 8,150 | 2 | 2 | 12.03% xx
3 | bob prohaska | 6,846 | 3 | 0 | 10.11% xx
4 | Jan Panteltje | 6,135 | 2 | 0 | 9.06% xx
5 | Winston | 4,078 | 2 | 0 | 6.02% x
6 | The Natural Philo ... | 2,647 | 1 | 0 | 3.91%
7 | NoOne | 2,601 | 1 | 0 | 3.84%
8 | Tauno Voipio | 2,404 | 1 | 0 | 3.55%
9 | Christian Weisgerber | 1,823 | 1 | 0 | 2.69%
10 | Peter van Hooft | 1,446 | 1 | 0 | 2.13%
11 | meff | 1,287 | 1 | 0 | 1.90%
----|-----------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/25/2022 | 6 | 16,318 | 0 | 22.22% xxxxxxxxxx
2 | 1/31/2022 | 4 | 8,323 | 1 | 14.81% xxxxxx
3 | 1/26/2022 | 4 | 9,585 | 0 | 14.81% xxxxxx
4 | 1/1/2022 | 2 | 8,150 | 2 | 7.41% xxx
5 | 1/23/2022 | 2 | 4,836 | 1 | 7.41% xxx
6 | 1/12/2022 | 2 | 3,901 | 1 | 7.41% xxx
7 | 1/15/2022 | 2 | 5,459 | 0 | 7.41% xxx
8 | 1/16/2022 | 2 | 3,140 | 0 | 7.41% xxx
9 | 1/13/2022 | 1 | 3,391 | 0 | 3.70% x
10 | 1/24/2022 | 1 | 2,405 | 0 | 3.70% x
11 | 1/27/2022 | 1 | 2,232 | 0 | 3.70% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Wednesday | 6 | 13,486 | 1 | 22.22% xxxxxxxxxx
2 | Tuesday | 6 | 16,318 | 0 | 22.22% xxxxxxxxxx
3 | Monday | 5 | 10,728 | 1 | 18.52% xxxxxxxx
4 | Saturday | 4 | 13,609 | 2 | 14.81% xxxxxx
5 | Sunday | 4 | 7,976 | 1 | 14.81% xxxxxx
6 | Thursday | 2 | 5,623 | 0 | 7.41% xxx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | freebsd: bad stre ... | 14 | 35,376 | 1 | 51.85% xxxxxxxxxx
2 | upgrade advice pse? | 7 | 15,891 | 1 | 25.93% xxxxx
3 | arm64 char conver ... | 4 | 8,323 | 1 | 14.81% xx
4 | XanaNews Statisti ... | 1 | 5,693 | 1 | 3.70%
5 | XanaNews Statisti ... | 1 | 2,457 | 1 | 3.70%
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Mozilla/5.0 (X11; ... | 8 | 21,691 | 1 | 29.63% xxxxxxxxxx
2 | Mozilla/5.0 (X11; ... | 5 | 11,279 | 2 | 18.52% xxxxxx
3 | tin/2.4.4-2019122 ... | 3 | 6,846 | 0 | 11.11% xxx
4 | XanaNews/1.21-f3f ... | 2 | 8,150 | 2 | 7.41% xx
5 | NewsFleX-1.5.7.5 ... | 2 | 6,135 | 0 | 7.41% xx
6 | Gnus/5.13 (Gnus v ... | 2 | 4,078 | 0 | 7.41% xx
7 | slrn/1.0.3 (Linux) | 2 | 2,733 | 0 | 7.41% xx
8 | Pan/0.145 (Duplic ... | 1 | 2,601 | 0 | 3.70% x
9 | Mozilla/5.0 (Maci ... | 1 | 2,404 | 0 | 3.70% x
10 | slrn/1.0.3 (FreeBSD) | 1 | 1,823 | 0 | 3.70% x
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | Mozilla/5.0 (X11; Linux ... | 2 | 8 | 16.67% xxxxxxxxxx
2 | slrn/1.0.3 (Linux) | 2 | 2 | 16.67% xxxxxxxxxx
3 | Mozilla/5.0 (X11; Linux ... | 1 | 5 | 8.33% xxxxx
4 | tin/2.4.4-20191224 ("Mil ... | 1 | 3 | 8.33% xxxxx
5 | XanaNews/1.21-f3fb89f (x ... | 1 | 2 | 8.33% xxxxx
6 | NewsFleX-1.5.7.5 (Linux- ... | 1 | 2 | 8.33% xxxxx
7 | Gnus/5.13 (Gnus v5.13) E ... | 1 | 2 | 8.33% xxxxx
8 | Pan/0.145 (Duplicitous m ... | 1 | 1 | 8.33% xxxxx
9 | Mozilla/5.0 (Macintosh; ... | 1 | 1 | 8.33% xxxxx
10 | slrn/1.0.3 (FreeBSD) | 1 | 1 | 8.33% xxxxx
----|------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Mozilla | 14 | 35,374 | 3 | 51.85% xxxxxxxxxx
2 | tin | 3 | 6,846 | 0 | 11.11% xx
3 | slrn | 3 | 4,556 | 0 | 11.11% xx
4 | XanaNews | 2 | 8,150 | 2 | 7.41% x
5 | NewsFleX-1.5.7.5 ... | 2 | 6,135 | 0 | 7.41% x
6 | Gnus | 2 | 4,078 | 0 | 7.41% x
7 | Pan | 1 | 2,601 | 0 | 3.70%
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|--------------------------|-------|--------|------------------|
1 | Mozilla | 4 | 14 | 33.33% xxxxxxxxxx
2 | slrn | 3 | 3 | 25.00% xxxxxxx
3 | tin | 1 | 3 | 8.33% xx
4 | XanaNews | 1 | 2 | 8.33% xx
5 | NewsFleX-1.5.7.5 (Linux- | 1 | 2 | 8.33% xx
6 | Gnus | 1 | 2 | 8.33% xx
7 | Pan | 1 | 1 | 8.33% xx
----|--------------------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 27 for 31 days
New threads : 5
Total replies : 22
Total modified threads : 5
Total size : 67740 bytes (66.15 KB)
Total lines : 1048 lines
Total users : 11
Average number of messages by user : 2.45
Average size of messages by user : 6,158.18 bytes (6.01 KB))
Average number of lines by user : 95.27

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG.
https://www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor