Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

I *____knew* I had some reason for not logging you off... If I could just remember what it was.


computers / news.software.nntp / stats 2022-09

SubjectAuthor
o stats 2022-09The Doctor

1
stats 2022-09

<th9d54$25gq$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/computers/article-flat.php?id=1240&group=news.software.nntp#1240

  copy link   Newsgroups: news.software.nntp
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.nntp
Subject: stats 2022-09
Date: Sat, 01 Oct 2022 06:51:48 -0600
Organization: NetKnow News
Message-ID: <th9d54$25gq$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sat, 1 Oct 2022 12:51:48 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="71194"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 221001-0, 9/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sat, 1 Oct 2022 12:51 UTC

Group : news.software.nntp
Statistics : from 9/1/2022 to 9/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|------------------|--------|---------|-----|------------------|
1 | Julien ÉLIE | 23 | 65,652 | 0 | 23.00% xxxxxxxxxx
2 | Russ Allbery | 11 | 106,410 | 1 | 11.00% xxxx
3 | LaLibreParole | 10 | 20,027 | 1 | 10.00% xxxx
4 | Franck | 6 | 13,800 | 0 | 6.00% xx
5 | jdd | 6 | 10,137 | 0 | 6.00% xx
6 | Nigel Reed | 5 | 7,801 | 2 | 5.00% xx
7 | yamo' | 4 | 6,498 | 2 | 4.00% x
8 | seth Hurst | 4 | 22,145 | 1 | 4.00% x
9 | Aioe | 3 | 6,535 | 0 | 3.00% x
10 | jdanield | 3 | 6,008 | 0 | 3.00% x
11 | Frank Slootweg | 3 | 5,662 | 0 | 3.00% x
12 | Eric M | 3 | 5,103 | 0 | 3.00% x
13 | Ivo Gandolfo | 3 | 4,466 | 0 | 3.00% x
14 | The Doctor | 2 | 17,626 | 1 | 2.00%
15 | G.K. | 2 | 3,601 | 1 | 2.00%
16 | ? Good Guy ? | 2 | 10,077 | 0 | 2.00%
17 | Adam H. Kerman | 2 | 6,750 | 0 | 2.00%
18 | Thomas Hochstein | 2 | 3,988 | 0 | 2.00%
19 | Marc SCHAEFER | 2 | 2,885 | 0 | 2.00%
20 | Andreas Kempe | 1 | 3,128 | 0 | 1.00%
21 | Jesse Rehmer | 1 | 2,777 | 0 | 1.00%
22 | bje@ripco.com | 1 | 1,719 | 0 | 1.00%
23 | John Levine | 1 | 1,355 | 0 | 1.00%
----|------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|------------------|-----|--------|---------|------------------|
1 | Nigel Reed | 2 | 5 | 7,801 | 22.22% xxxxxxxxxx
2 | yamo' | 2 | 4 | 6,498 | 22.22% xxxxxxxxxx
3 | Russ Allbery | 1 | 11 | 106,410 | 11.11% xxxxx
4 | LaLibreParole | 1 | 10 | 20,027 | 11.11% xxxxx
5 | seth Hurst | 1 | 4 | 22,145 | 11.11% xxxxx
6 | The Doctor | 1 | 2 | 17,626 | 11.11% xxxxx
7 | G.K. | 1 | 2 | 3,601 | 11.11% xxxxx
----|------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|------------------|---------|--------|-----|------------------|
1 | Russ Allbery | 106,410 | 11 | 1 | 31.84% xxxxxxxxxx
2 | Julien ÉLIE | 65,652 | 23 | 0 | 19.65% xxxxxx
3 | seth Hurst | 22,145 | 4 | 1 | 6.63% xx
4 | LaLibreParole | 20,027 | 10 | 1 | 5.99% x
5 | The Doctor | 17,626 | 2 | 1 | 5.27% x
6 | Franck | 13,800 | 6 | 0 | 4.13% x
7 | jdd | 10,137 | 6 | 0 | 3.03%
8 | ? Good Guy ? | 10,077 | 2 | 0 | 3.02%
9 | Nigel Reed | 7,801 | 5 | 2 | 2.33%
10 | Adam H. Kerman | 6,750 | 2 | 0 | 2.02%
11 | Aioe | 6,535 | 3 | 0 | 1.96%
12 | yamo' | 6,498 | 4 | 2 | 1.94%
13 | jdanield | 6,008 | 3 | 0 | 1.80%
14 | Frank Slootweg | 5,662 | 3 | 0 | 1.69%
15 | Eric M | 5,103 | 3 | 0 | 1.53%
16 | Ivo Gandolfo | 4,466 | 3 | 0 | 1.34%
17 | Thomas Hochstein | 3,988 | 2 | 0 | 1.19%
18 | G.K. | 3,601 | 2 | 1 | 1.08%
19 | Andreas Kempe | 3,128 | 1 | 0 | 0.94%
20 | Marc SCHAEFER | 2,885 | 2 | 0 | 0.86%
21 | Jesse Rehmer | 2,777 | 1 | 0 | 0.83%
22 | bje@ripco.com | 1,719 | 1 | 0 | 0.51%
23 | John Levine | 1,355 | 1 | 0 | 0.41%
----|------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 9/1/2022 | 10 | 37,175 | 1 | 10.00% xxxxxxxxxx
2 | 9/19/2022 | 10 | 25,109 | 1 | 10.00% xxxxxxxxxx
3 | 9/7/2022 | 9 | 16,922 | 1 | 9.00% xxxxxxxx
4 | 9/20/2022 | 9 | 26,562 | 0 | 9.00% xxxxxxxx
5 | 9/25/2022 | 6 | 12,884 | 0 | 6.00% xxxxx
6 | 9/14/2022 | 5 | 8,441 | 2 | 5.00% xxxxx
7 | 9/18/2022 | 5 | 6,379 | 1 | 5.00% xxxxx
8 | 9/8/2022 | 5 | 10,769 | 0 | 5.00% xxxxx
9 | 9/24/2022 | 4 | 13,739 | 0 | 4.00% xxx
10 | 9/23/2022 | 4 | 12,756 | 0 | 4.00% xxx
11 | 9/22/2022 | 4 | 11,852 | 0 | 4.00% xxx
12 | 9/27/2022 | 4 | 9,379 | 0 | 4.00% xxx
13 | 9/21/2022 | 3 | 80,850 | 1 | 3.00% xx
14 | 9/29/2022 | 3 | 6,298 | 1 | 3.00% xx
15 | 9/17/2022 | 3 | 9,433 | 0 | 3.00% xx
16 | 9/26/2022 | 3 | 6,988 | 0 | 3.00% xx
17 | 9/3/2022 | 2 | 2,961 | 1 | 2.00% x
18 | 9/2/2022 | 2 | 17,558 | 0 | 2.00% x
19 | 9/10/2022 | 2 | 6,454 | 0 | 2.00% x
20 | 9/13/2022 | 1 | 2,296 | 0 | 1.00%
21 | 9/30/2022 | 1 | 2,087 | 0 | 1.00%
22 | 9/15/2022 | 1 | 1,742 | 0 | 1.00%
23 | 9/4/2022 | 1 | 1,507 | 0 | 1.00%
24 | 9/5/2022 | 1 | 1,446 | 0 | 1.00%
25 | 9/16/2022 | 1 | 1,424 | 0 | 1.00%
26 | 9/28/2022 | 1 | 1,139 | 0 | 1.00%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Thursday | 23 | 67,836 | 2 | 23.00% xxxxxxxxxx
2 | Wednesday | 18 | 107,352 | 4 | 18.00% xxxxxxx
3 | Monday | 14 | 33,543 | 1 | 14.00% xxxxxx
4 | Tuesday | 14 | 38,237 | 0 | 14.00% xxxxxx
5 | Sunday | 12 | 20,770 | 1 | 12.00% xxxxx
6 | Saturday | 11 | 32,587 | 1 | 11.00% xxxx
7 | Friday | 8 | 33,825 | 0 | 8.00% xxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | How to permit user to se ... | 41 | 110,872 | 1 | 41.00%
xxxxxxxxxx
2 | Postfilter guide | 20 | 38,842 | 1 | 20.00%
xxxx
3 | Alternative to NNTP / Usenet | 6 | 14,603 | 1 | 6.00% x
4 | Contact for top1000 list? | 6 | 13,379 | 1 | 6.00% x
5 | :keywords metadata item? | 5 | 15,287 | 0 | 5.00% x
6 | stats 2022-08 | 3 | 33,422 | 1 | 3.00%
7 | Authenticating BBS users | 3 | 5,608 | 1 | 3.00%
8 | setup local news server ... | 3 | 3,973 | 1 | 3.00%
9 | cancels, innflags: "-C" ... | 2 | 6,464 | 0 | 2.00%
10 | running INN from source ... | 2 | 3,732 | 0 | 2.00%
11 | INN 2.8 Current cannot f ... | 2 | 3,508 | 0 | 2.00%
12 | INN 2.x FAQ | 1 | 72,885 | 1 | 1.00%
13 | newsportal & php8 | 1 | 1,350 | 1 | 1.00%
14 | Wrong group. | 1 | 2,512 | 0 | 1.00%
15 | INN the only software? | 1 | 2,296 | 0 | 1.00%
16 | another q about readers.conf | 1 | 2,166 | 0 | 1.00%
17 | distrib more info | 1 | 2,039 | 0 | 1.00%
18 | test from tin | 1 | 1,212 | 0 | 1.00%
----|------------------------------|--------|---------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Mozilla/5.0 (Macintosh; I ... | 19 | 54,705 | 0 | 19.00%
xxxxxxxxxx
2 | ForteAgent/8.00.32.1272 | 12 | 24,015 | 1 | 12.00%
xxxxxx
3 | Gnus/5.13 (Gnus v5.13) Em ... | 10 | 33,525 | 0 | 10.00%
xxxxx
4 | Mozilla/5.0 (Macintosh; I ... | 10 | 24,747 | 0 | 10.00%
xxxxx
5 | Mozilla/5.0 (X11; Linux x ... | 10 | 19,813 | 0 | 10.00%
xxxxx
6 | Claws Mail 4.0.0git423 (G ... | 5 | 7,801 | 2 | 5.00% xx
7 | trn 4.0-test77 (Sep 1, 2010) | 4 | 9,867 | 0 | 4.00% xx
8 | Others | 3 | 76,486 | 2 | 3.00% x
9 | Mozilla/5.0 (X11; Linux x ... | 3 | 4,633 | 2 | 3.00% x
10 | tin/1.6.2-20030910 ("Pabb ... | 3 | 5,662 | 0 | 3.00% x
11 | tin/2.4.5-20201224 ("Glen ... | 3 | 5,103 | 0 | 3.00% x
12 | Mozilla/5.0 (Windows NT 1 ... | 3 | 4,466 | 0 | 3.00% x
13 | Pan/0.151 (Butcha; b41791 ... | 2 | 17,524 | 1 | 2.00% x
14 | Mozilla/5.0 (Windows NT 1 ... | 2 | 10,077 | 0 | 2.00% x
15 | Pan/0.151 (Butcha; a6f6327) | 2 | 4,621 | 0 | 2.00% x
16 | tin/2.4.3-20181224 ("Glen ... | 2 | 2,885 | 0 | 2.00% x
17 | Mozilla/5.0 (X11; Linux x ... | 2 | 2,867 | 0 | 2.00% x
18 | MesNews/1.08.06.00-gb | 1 | 15,864 | 1 | 1.00%
19 | slrn/1.0.3 (FreeBSD) | 1 | 3,128 | 0 | 1.00%
20 | Usenapp for MacOS | 1 | 2,777 | 0 | 1.00%
21 | NewsPortal/0.52.a7 | 1 | 1,865 | 0 | 1.00%
22 | tin/2.4.2-20171224 ("Loch ... | 1 | 1,719 | 0 | 1.00%
----|-------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor