Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

Never put off till run-time what you can do at compile-time. -- D. Gries


devel / comp.unix.bsd.freebsd.misc / stats 2023

SubjectAuthor
o stats 2023The Doctor

1
stats 2023

<umttad$f75$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/devel/article-flat.php?id=557&group=comp.unix.bsd.freebsd.misc#557

  copy link   Newsgroups: comp.unix.bsd.freebsd.misc
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: stats 2023
Date: Mon, 01 Jan 2024 01:32:12 -0700
Organization: NetKnow News
Message-ID: <umttad$f75$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Mon, 1 Jan 2024 08:32:13 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="15589"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240101-0, 12/31/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Mon, 1 Jan 2024 08:32 UTC

Group : comp.unix.bsd.freebsd.misc
Statistics : from 1/1/2023 to 12/31/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------------|--------|---------|-----|------------------|
1 | Louis Epstein | 44 | 106,510 | 9 | 23.16%
xxxxxxxxxx
2 | Winston | 29 | 60,490 | 6 | 15.26%
xxxxxx
3 | The Doctor | 27 | 125,644 | 16 | 14.21%
xxxxxx
4 | Andreas Kempe | 14 | 35,621 | 0 | 7.37% xxx
5 | David Chmelik | 8 | 13,878 | 3 | 4.21% x
6 | Alastair Hogge | 8 | 21,635 | 0 | 4.21% x
7 | Christian Weisgerber | 6 | 9,365 | 0 | 3.16% x
8 | Grant Taylor | 5 | 14,138 | 0 | 2.63% x
9 | DaveG | 4 | 7,496 | 1 | 2.11%
10 | Bob Eager | 4 | 6,546 | 1 | 2.11%
11 | Vlad Markov | 4 | 6,352 | 1 | 2.11%
12 | bob prohaska | 4 | 6,939 | 0 | 2.11%
13 | Jesse Rehmer | 3 | 7,607 | 0 | 1.58%
14 | John D Groenveld | 3 | 4,421 | 0 | 1.58%
15 | Steven G. Kargl | 3 | 4,111 | 0 | 1.58%
16 | Gatton Zilla | 2 | 3,512 | 2 | 1.05%
17 | Rockinghorse Winner | 2 | 3,604 | 1 | 1.05%
18 | Lowell Gilbert | 2 | 9,243 | 0 | 1.05%
19 | Mike Scott | 2 | 4,634 | 0 | 1.05%
20 | Philip Paeps | 2 | 3,798 | 0 | 1.05%
21 | Detlef Sax | 2 | 3,265 | 0 | 1.05%
22 | FBInCIAnNSATerroristSlayer | 1 | 62,146 | 1 | 0.53%
23 | John Levine | 1 | 5,048 | 1 | 0.53%
24 | Wilcox Dorothy | 1 | 4,494 | 1 | 0.53%
25 | Acceptable Name | 1 | 2,914 | 1 | 0.53%
26 | Markus Schmidt | 1 | 1,618 | 1 | 0.53%
27 | Ripon Ali | 1 | 1,530 | 1 | 0.53%
28 | Ted Nolantednolan> | 1 | 1,184 | 1 | 0.53%
29 | Drew Lawson | 1 | 2,499 | 0 | 0.53%
30 | george@invalid.com | 1 | 2,358 | 0 | 0.53%
31 | Gilbert VAISSIERE | 1 | 1,897 | 0 | 0.53%
32 | Graham Perrin | 1 | 1,806 | 0 | 0.53%
33 | yeti | 1 | 1,610 | 0 | 0.53%
----|----------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------------|-----|--------|---------|------------------|
1 | The Doctor | 16 | 27 | 125,644 | 34.04%
xxxxxxxxxx
2 | Louis Epstein | 9 | 44 | 106,510 | 19.15%
xxxxx
3 | Winston | 6 | 29 | 60,490 | 12.77% xxx
4 | David Chmelik | 3 | 8 | 13,878 | 6.38% x
5 | Gatton Zilla | 2 | 2 | 3,512 | 4.26% x
6 | DaveG | 1 | 4 | 7,496 | 2.13%
7 | Bob Eager | 1 | 4 | 6,546 | 2.13%
8 | Vlad Markov | 1 | 4 | 6,352 | 2.13%
9 | Rockinghorse Winner | 1 | 2 | 3,604 | 2.13%
10 | FBInCIAnNSATerroristSlayer | 1 | 1 | 62,146 | 2.13%
11 | John Levine | 1 | 1 | 5,048 | 2.13%
12 | Wilcox Dorothy | 1 | 1 | 4,494 | 2.13%
13 | Acceptable Name | 1 | 1 | 2,914 | 2.13%
14 | Markus Schmidt | 1 | 1 | 1,618 | 2.13%
15 | Ripon Ali | 1 | 1 | 1,530 | 2.13%
16 | Ted Nolantednolan> | 1 | 1 | 1,184 | 2.13%
----|----------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------------|---------|--------|-----|------------------|
1 | The Doctor | 125,644 | 27 | 16 | 22.93%
xxxxxxxxxx
2 | Louis Epstein | 106,510 | 44 | 9 | 19.44%
xxxxxxxx
3 | FBInCIAnNSATerroristSlayer | 62,146 | 1 | 1 | 11.34% xxxx
4 | Winston | 60,490 | 29 | 6 | 11.04% xxxx
5 | Andreas Kempe | 35,621 | 14 | 0 | 6.50% xx
6 | Alastair Hogge | 21,635 | 8 | 0 | 3.95% x
7 | Grant Taylor | 14,138 | 5 | 0 | 2.58% x
8 | David Chmelik | 13,878 | 8 | 3 | 2.53% x
9 | Christian Weisgerber | 9,365 | 6 | 0 | 1.71%
10 | Lowell Gilbert | 9,243 | 2 | 0 | 1.69%
11 | Jesse Rehmer | 7,607 | 3 | 0 | 1.39%
12 | DaveG | 7,496 | 4 | 1 | 1.37%
13 | bob prohaska | 6,939 | 4 | 0 | 1.27%
14 | Bob Eager | 6,546 | 4 | 1 | 1.19%
15 | Vlad Markov | 6,352 | 4 | 1 | 1.16%
16 | John Levine | 5,048 | 1 | 1 | 0.92%
17 | Mike Scott | 4,634 | 2 | 0 | 0.85%
18 | Wilcox Dorothy | 4,494 | 1 | 1 | 0.82%
19 | John D Groenveld | 4,421 | 3 | 0 | 0.81%
20 | Steven G. Kargl | 4,111 | 3 | 0 | 0.75%
21 | Philip Paeps | 3,798 | 2 | 0 | 0.69%
22 | Rockinghorse Winner | 3,604 | 2 | 1 | 0.66%
23 | Gatton Zilla | 3,512 | 2 | 2 | 0.64%
24 | Detlef Sax | 3,265 | 2 | 0 | 0.60%
25 | Acceptable Name | 2,914 | 1 | 1 | 0.53%
26 | Drew Lawson | 2,499 | 1 | 0 | 0.46%
27 | george@invalid.com | 2,358 | 1 | 0 | 0.43%
28 | Gilbert VAISSIERE | 1,897 | 1 | 0 | 0.35%
29 | Graham Perrin | 1,806 | 1 | 0 | 0.33%
30 | Markus Schmidt | 1,618 | 1 | 1 | 0.30%
31 | yeti | 1,610 | 1 | 0 | 0.29%
32 | Ripon Ali | 1,530 | 1 | 1 | 0.28%
33 | Ted Nolantednolan> | 1,184 | 1 | 1 | 0.22%
----|----------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 12/28/2023 | 10 | 26,159 | 0 | 5.26% xxxxxxxxxx
2 | 12/25/2023 | 9 | 16,102 | 1 | 4.74% xxxxxxxxx
3 | 11/25/2023 | 8 | 17,111 | 3 | 4.21% xxxxxxxx
4 | 12/22/2023 | 8 | 24,966 | 1 | 4.21% xxxxxxxx
5 | 12/24/2023 | 7 | 14,844 | 1 | 3.68% xxxxxx
6 | 12/27/2023 | 7 | 14,720 | 1 | 3.68% xxxxxx
7 | 12/31/2023 | 7 | 13,931 | 1 | 3.68% xxxxxx
8 | 12/23/2023 | 5 | 7,744 | 0 | 2.63% xxxxx
9 | 6/2/2023 | 4 | 7,098 | 2 | 2.11% xxxx
10 | 12/14/2023 | 4 | 5,476 | 2 | 2.11% xxxx
11 | 7/25/2023 | 4 | 4,748 | 2 | 2.11% xxxx
12 | 12/21/2023 | 4 | 10,860 | 0 | 2.11% xxxx
13 | 6/1/2023 | 3 | 11,088 | 1 | 1.58% xxx
14 | 8/16/2023 | 3 | 8,084 | 1 | 1.58% xxx
15 | 7/5/2023 | 3 | 6,576 | 1 | 1.58% xxx
16 | 5/4/2023 | 3 | 5,989 | 1 | 1.58% xxx
17 | 4/9/2023 | 3 | 5,538 | 1 | 1.58% xxx
18 | 4/6/2023 | 3 | 4,230 | 1 | 1.58% xxx
19 | 12/29/2023 | 3 | 3,321 | 1 | 1.58% xxx
20 | 4/12/2023 | 3 | 8,499 | 0 | 1.58% xxx
21 | 8/23/2023 | 3 | 7,896 | 0 | 1.58% xxx
22 | 12/15/2023 | 3 | 6,401 | 0 | 1.58% xxx
23 | 12/9/2023 | 3 | 5,434 | 0 | 1.58% xxx
24 | 12/7/2023 | 3 | 5,017 | 0 | 1.58% xxx
25 | 4/14/2023 | 3 | 4,611 | 0 | 1.58% xxx
26 | 6/30/2023 | 2 | 26,296 | 2 | 1.05% xx
27 | 12/13/2023 | 2 | 2,471 | 2 | 1.05% xx
28 | 10/11/2023 | 2 | 10,978 | 1 | 1.05% xx
29 | 10/31/2023 | 2 | 10,102 | 1 | 1.05% xx
30 | 8/20/2023 | 2 | 5,254 | 1 | 1.05% xx
31 | 8/8/2023 | 2 | 4,399 | 1 | 1.05% xx
32 | 4/8/2023 | 2 | 3,734 | 1 | 1.05% xx
33 | 4/27/2023 | 2 | 2,487 | 1 | 1.05% xx
34 | 8/10/2023 | 2 | 7,562 | 0 | 1.05% xx
35 | 12/26/2023 | 2 | 7,259 | 0 | 1.05% xx
36 | 12/4/2023 | 2 | 6,398 | 0 | 1.05% xx
37 | 8/17/2023 | 2 | 6,342 | 0 | 1.05% xx
38 | 8/9/2023 | 2 | 5,823 | 0 | 1.05% xx
39 | 5/6/2023 | 2 | 5,670 | 0 | 1.05% xx
40 | 6/3/2023 | 2 | 5,363 | 0 | 1.05% xx
41 | 11/1/2023 | 2 | 4,656 | 0 | 1.05% xx
42 | 12/30/2023 | 2 | 3,798 | 0 | 1.05% xx
43 | 10/27/2023 | 2 | 3,516 | 0 | 1.05% xx
44 | 10/29/2023 | 2 | 3,253 | 0 | 1.05% xx
45 | 11/26/2023 | 2 | 3,040 | 0 | 1.05% xx
46 | 3/15/2023 | 1 | 62,146 | 1 | 0.53% x
47 | 4/30/2023 | 1 | 10,723 | 1 | 0.53% x
48 | 2/1/2023 | 1 | 8,947 | 1 | 0.53% x
49 | 8/31/2023 | 1 | 8,199 | 1 | 0.53% x
50 | 12/1/2023 | 1 | 7,657 | 1 | 0.53% x
51 | 7/31/2023 | 1 | 7,332 | 1 | 0.53% x
52 | 4/1/2023 | 1 | 5,224 | 1 | 0.53% x
53 | 10/1/2023 | 1 | 5,158 | 1 | 0.53% x
54 | 4/16/2023 | 1 | 5,048 | 1 | 0.53% x
55 | 4/11/2023 | 1 | 1,977 | 1 | 0.53% x
56 | 12/6/2023 | 1 | 1,720 | 1 | 0.53% x
57 | 5/25/2023 | 1 | 1,618 | 1 | 0.53% x
58 | 12/20/2023 | 1 | 1,601 | 1 | 0.53% x
59 | 8/11/2023 | 1 | 1,234 | 1 | 0.53% x
60 | 5/31/2023 | 1 | 1,091 | 1 | 0.53% x
61 | 8/1/2023 | 1 | 1,086 | 1 | 0.53% x
62 | 11/20/2023 | 1 | 4,406 | 0 | 0.53% x
63 | 8/13/2023 | 1 | 4,238 | 0 | 0.53% x
64 | 11/4/2023 | 1 | 3,822 | 0 | 0.53% x
65 | 5/11/2023 | 1 | 3,180 | 0 | 0.53% x
66 | 12/16/2023 | 1 | 2,735 | 0 | 0.53% x
67 | 10/30/2023 | 1 | 2,588 | 0 | 0.53% x
68 | 5/5/2023 | 1 | 2,563 | 0 | 0.53% x
69 | 12/19/2023 | 1 | 2,153 | 0 | 0.53% x
70 | 10/13/2023 | 1 | 2,113 | 0 | 0.53% x
71 | 9/22/2023 | 1 | 1,932 | 0 | 0.53% x
72 | 12/18/2023 | 1 | 1,778 | 0 | 0.53% x
73 | 8/22/2023 | 1 | 1,755 | 0 | 0.53% x
74 | 5/28/2023 | 1 | 1,726 | 0 | 0.53% x
75 | 7/6/2023 | 1 | 1,707 | 0 | 0.53% x
76 | 6/4/2023 | 1 | 1,623 | 0 | 0.53% x
77 | 4/28/2023 | 1 | 1,447 | 0 | 0.53% x
78 | 4/17/2023 | 1 | 1,311 | 0 | 0.53% x
79 | 8/2/2023 | 1 | 1,231 | 0 | 0.53% x
----|------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor