Rocksolid Light

Welcome to RetroBBS

mail  files  register  newsreader  groups  login

Message-ID:  

Less is more or less more -- Y_Plentyn on #LinuxGER


devel / comp.unix.bsd.freebsd.misc / stats 2022-02

SubjectAuthor
o stats 2022-02The Doctor

1
stats 2022-02

<svkgvc$1oj8$1@gallifrey.nk.ca>

  copy mid

https://www.rocksolidbbs.com/devel/article-flat.php?id=166&group=comp.unix.bsd.freebsd.misc#166

  copy link   Newsgroups: comp.unix.bsd.freebsd.misc
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.unix.bsd.freebsd.misc
Subject: stats 2022-02
Date: Tue, 01 Mar 2022 00:11:39 -0700
Organization: NetKnow News
Message-ID: <svkgvc$1oj8$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Tue, 1 Mar 2022 07:11:40 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="57960"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220228-6, 2/28/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Tue, 1 Mar 2022 07:11 UTC

Group : comp.unix.bsd.freebsd.misc
Statistics : from 2/1/2022 to 2/28/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|--------|-----|------------------|
1 | Mike Scott | 7 | 17,088 | 3 | 28.00% xxxxxxxxxx
2 | Christian Weisgerber | 4 | 7,751 | 0 | 16.00% xxxxx
3 | The Doctor | 3 | 13,316 | 3 | 12.00% xxxx
4 | Lew Pitcher | 3 | 9,662 | 0 | 12.00% xxxx
5 | mikea@mikea.ath.cx | 2 | 9,083 | 1 | 8.00% xx
6 | A. Dumas | 1 | 3,709 | 0 | 4.00% x
7 | druck | 1 | 1,683 | 0 | 4.00% x
8 | Ahem A Rivet's Shot | 1 | 1,679 | 0 | 4.00% x
9 | Matthias Meyser | 1 | 1,542 | 0 | 4.00% x
10 | John D Groenveld | 1 | 1,172 | 0 | 4.00% x
11 | Gerhard Strangar | 1 | 1,045 | 0 | 4.00% x
----|----------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|--------|------------------|
1 | Mike Scott | 3 | 7 | 17,088 | 42.86% xxxxxxxxxx
2 | The Doctor | 3 | 3 | 13,316 | 42.86% xxxxxxxxxx
3 | mikea@mikea.ath.cx | 1 | 2 | 9,083 | 14.29% xxx
----|----------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|--------|--------|-----|------------------|
1 | Mike Scott | 17,088 | 7 | 3 | 25.23% xxxxxxxxxx
2 | The Doctor | 13,316 | 3 | 3 | 19.66% xxxxxxx
3 | Lew Pitcher | 9,662 | 3 | 0 | 14.27% xxxxx
4 | mikea@mikea.ath.cx | 9,083 | 2 | 1 | 13.41% xxxxx
5 | Christian Weisgerber | 7,751 | 4 | 0 | 11.44% xxxx
6 | A. Dumas | 3,709 | 1 | 0 | 5.48% xx
7 | druck | 1,683 | 1 | 0 | 2.48%
8 | Ahem A Rivet's Shot | 1,679 | 1 | 0 | 2.48%
9 | Matthias Meyser | 1,542 | 1 | 0 | 2.28%
10 | John D Groenveld | 1,172 | 1 | 0 | 1.73%
11 | Gerhard Strangar | 1,045 | 1 | 0 | 1.54%
----|----------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 2/4/2022 | 7 | 20,780 | 0 | 28.00% xxxxxxxxxx
2 | 2/10/2022 | 4 | 5,348 | 1 | 16.00% xxxxx
3 | 2/16/2022 | 3 | 4,927 | 2 | 12.00% xxxx
4 | 2/3/2022 | 3 | 7,764 | 1 | 12.00% xxxx
5 | 2/1/2022 | 2 | 12,268 | 2 | 8.00% xx
6 | 2/17/2022 | 2 | 3,816 | 0 | 8.00% xx
7 | 2/6/2022 | 1 | 1,048 | 1 | 4.00% x
8 | 2/18/2022 | 1 | 7,459 | 0 | 4.00% x
9 | 2/9/2022 | 1 | 3,061 | 0 | 4.00% x
10 | 2/19/2022 | 1 | 1,259 | 0 | 4.00% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Thursday | 9 | 16,928 | 2 | 36.00% xxxxxxxxxx
2 | Friday | 8 | 28,239 | 0 | 32.00% xxxxxxxx
3 | Wednesday | 4 | 7,988 | 2 | 16.00% xxxx
4 | Tuesday | 2 | 12,268 | 2 | 8.00% xx
5 | Sunday | 1 | 1,048 | 1 | 4.00% x
6 | Saturday | 1 | 1,259 | 0 | 4.00% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | freebsd arm64 (rp ... | 11 | 31,605 | 1 | 44.00% xxxxxxxxxx
2 | locating malware | 6 | 9,945 | 1 | 24.00% xxxxx
3 | Does anyone know ... | 4 | 11,603 | 1 | 16.00% xxx
4 | stats 2022-01 | 1 | 8,969 | 1 | 4.00%
5 | XanaNews Statisti ... | 1 | 3,299 | 1 | 4.00%
6 | php81/dba/gdbm on ... | 1 | 1,261 | 1 | 4.00%
7 | Wireguard and pac ... | 1 | 1,048 | 1 | 4.00%
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-----------------------|--------|--------|-----|------------------|
1 | Mozilla/5.0 (X11; ... | 7 | 17,088 | 3 | 28.00% xxxxxxxxxx
2 | slrn/1.0.3 (FreeBSD) | 4 | 7,751 | 0 | 16.00% xxxxx
3 | Pan/0.139 (Sexual ... | 3 | 9,662 | 0 | 12.00% xxxx
4 | tin/2.4.4-2019122 ... | 2 | 9,083 | 1 | 8.00% xx
5 | MesNews/1.08.06.00-gb | 1 | 8,969 | 1 | 4.00% x
6 | XanaNews/1.21-f3f ... | 1 | 3,299 | 1 | 4.00% x
7 | trn 4.0-test77 (S ... | 1 | 1,048 | 1 | 4.00% x
8 | Mozilla/5.0 (Maci ... | 1 | 3,709 | 0 | 4.00% x
9 | Mozilla/5.0 (Wind ... | 1 | 1,683 | 0 | 4.00% x
10 | Sylpheed 3.7.0 (G ... | 1 | 1,679 | 0 | 4.00% x
11 | Mozilla/5.0 (Wind ... | 1 | 1,542 | 0 | 4.00% x
12 | Others | 1 | 1,172 | 0 | 4.00% x
13 | Mozilla/5.0 (X11; ... | 1 | 1,045 | 0 | 4.00% x
----|-----------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------------------------|-------|--------|------------------|
1 | Mozilla/5.0 (X11; Linux ... | 1 | 7 | 7.69% xxxxxxxxxx
2 | slrn/1.0.3 (FreeBSD) | 1 | 4 | 7.69% xxxxxxxxxx
3 | Pan/0.139 (Sexual Chocol ... | 1 | 3 | 7.69% xxxxxxxxxx
4 | tin/2.4.4-20191224 ("Mil ... | 1 | 2 | 7.69% xxxxxxxxxx
5 | MesNews/1.08.06.00-gb | 1 | 1 | 7.69% xxxxxxxxxx
6 | XanaNews/1.21-f3fb89f (x ... | 1 | 1 | 7.69% xxxxxxxxxx
7 | trn 4.0-test77 (Sep 1, 2010) | 1 | 1 | 7.69% xxxxxxxxxx
8 | Mozilla/5.0 (Macintosh; ... | 1 | 1 | 7.69% xxxxxxxxxx
9 | Mozilla/5.0 (Windows NT ... | 1 | 1 | 7.69% xxxxxxxxxx
10 | Sylpheed 3.7.0 (GTK+ 2.2 ... | 1 | 1 | 7.69% xxxxxxxxxx
11 | Mozilla/5.0 (Windows NT ... | 1 | 1 | 7.69% xxxxxxxxxx
12 | Others | 1 | 1 | 7.69% xxxxxxxxxx
13 | Mozilla/5.0 (X11; FreeBS ... | 1 | 1 | 7.69% xxxxxxxxxx
----|------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Mozilla | 11 | 25,067 | 3 | 44.00% xxxxxxxxxx
2 | slrn | 4 | 7,751 | 0 | 16.00% xxx
3 | Pan | 3 | 9,662 | 0 | 12.00% xx
4 | tin | 2 | 9,083 | 1 | 8.00% x
5 | MesNews | 1 | 8,969 | 1 | 4.00%
6 | XanaNews | 1 | 3,299 | 1 | 4.00%
7 | trn | 1 | 1,048 | 1 | 4.00%
8 | Sylpheed | 1 | 1,679 | 0 | 4.00%
9 | Others | 1 | 1,172 | 0 | 4.00%
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | Mozilla | 5 | 11 | 38.46% xxxxxxxxxx
2 | slrn | 1 | 4 | 7.69% xx
3 | Pan | 1 | 3 | 7.69% xx
4 | tin | 1 | 2 | 7.69% xx
5 | MesNews | 1 | 1 | 7.69% xx
6 | XanaNews | 1 | 1 | 7.69% xx
7 | trn | 1 | 1 | 7.69% xx
8 | Sylpheed | 1 | 1 | 7.69% xx
9 | Others | 1 | 1 | 7.69% xx
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 25 for 28 days
New threads : 7
Total replies : 18
Total modified threads : 7
Total size : 67730 bytes (66.14 KB)
Total lines : 1072 lines
Total users : 11
Average number of messages by user : 2.27
Average size of messages by user : 6,157.27 bytes (6.01 KB))
Average number of lines by user : 97.45

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG.
https://www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor